Please login if you have access to particular applications.
Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 153
Operation No.: 153
When: 1969-01-04 00:00 UTC
Where:
33° 20.0' S
129° 38.0' E
to
33° 19.1' S
129° 43.0' E
Maximum Depth (m): 155
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1969-01-04 00:00 | 1969-01-04 00:00 | 155 | 155 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020009 | Centrophorus squamosus | 2 | |
| 37288003 | Lepidotrigla vanessa | ||
| 37367005 | Zanclistius elevatus | 4 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 3 | |
| 37377003 | Nemadactylus macropterus | 2 | |
| 37465031 | Balistoides conspicillum | 100 | |
| 37369002 | Oplegnathus woodwardi | 3 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37465031 | Balistoides conspicillum | 1 | Female | 40 | SL | ||||||
| 37465031 | Balistoides conspicillum | 2 | Female | 41 | SL | ||||||
| 37465031 | Balistoides conspicillum | 3 | Female | 44 | SL | ||||||
| 37465031 | Balistoides conspicillum | 4 | Female | 42 | SL | ||||||
| 37465031 | Balistoides conspicillum | 5 | Female | 43 | SL | ||||||
| 37465031 | Balistoides conspicillum | 6 | Male | 42 | SL | ||||||
| 37465031 | Balistoides conspicillum | 7 | Male | 43 | SL | ||||||
| 37465031 | Balistoides conspicillum | 8 | Male | 42 | SL | ||||||
| 37465031 | Balistoides conspicillum | 9 | Male | 47 | SL | ||||||
| 37465031 | Balistoides conspicillum | 10 | Male | 46 | SL |
Deployment observations.
| Bottom type: | Sand |