Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SUTC196807 [details]

Deployment Type: - Catch

Station: 144

Operation No.: 144

When: 1968-12-31 00:00 UTC

Where: 34° 03.0' S    134° 33.0' E
to 34° 06.0' S    134° 31.0' E

Maximum Depth (m): 80

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1968-12-31 00:00 1968-12-31 00:00 80 80 Trawl 60 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37258005 Centroberyx lineatus 4000
37287006 Neosebastes thetidis
37337003 Trachurus novaezelandiae 1
37349001 Parequula melbournensis
99379831 Pseudophycis barbata & Pseudophycis bachus 30
37465031 Balistoides conspicillum 300
37466001 Aracana ornata
37469001 Diodon nicthemerus 50
37439001 Thyrsites atun 1

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37258005 Centroberyx lineatus 1 Male 12.5 SL
37258005 Centroberyx lineatus 2 Male 12 SL
37258005 Centroberyx lineatus 3 Male 14 SL
37258005 Centroberyx lineatus 4 Male 14 SL
37258005 Centroberyx lineatus 5 Male 14 SL
37258005 Centroberyx lineatus 6 Female 12.5 SL
37258005 Centroberyx lineatus 7 Female 14 SL
37258005 Centroberyx lineatus 8 Female 13 SL
37258005 Centroberyx lineatus 9 Female 15 SL
37258005 Centroberyx lineatus 10 Female 12.5 SL
37337003 Trachurus novaezelandiae 1 Male 21 SL
37337003 Trachurus novaezelandiae 2 Female 20.5 SL
37337003 Trachurus novaezelandiae 3 Male 16.5 SL
37337003 Trachurus novaezelandiae 4 Female 21 SL
37337003 Trachurus novaezelandiae 5 Male 15.5 SL
37337003 Trachurus novaezelandiae 6 Female 18 SL
37337003 Trachurus novaezelandiae 7 Male 20 SL
37337003 Trachurus novaezelandiae 8 Male 17 SL
37337003 Trachurus novaezelandiae 9 Male 16 SL
37337003 Trachurus novaezelandiae 10 Male 21 SL
37337003 Trachurus novaezelandiae 11 Female 21 SL
37337003 Trachurus novaezelandiae 12 Female 16 SL
37337003 Trachurus novaezelandiae 13 Female 18 SL
37337003 Trachurus novaezelandiae 14 Male 17 SL
37337003 Trachurus novaezelandiae 15 Male 20.5 SL
37337003 Trachurus novaezelandiae 16 Male 21 SL
37337003 Trachurus novaezelandiae 17 15 SL
37337003 Trachurus novaezelandiae 18 Female 17 SL
37337003 Trachurus novaezelandiae 19 Female 20 SL
37337003 Trachurus novaezelandiae 20 Female 20 SL
37337003 Trachurus novaezelandiae 21 Female 18 SL
37337003 Trachurus novaezelandiae 22 Male 18 SL
37337003 Trachurus novaezelandiae 23 Male 20 SL
37337003 Trachurus novaezelandiae 24 Male 17 SL
37337003 Trachurus novaezelandiae 25 Male 17 SL
37465031 Balistoides conspicillum 1 Male 34.5 SL
37465031 Balistoides conspicillum 2 Male 36 SL
37465031 Balistoides conspicillum 3 Female 47 SL
37465031 Balistoides conspicillum 4 Female 35.5 SL
37465031 Balistoides conspicillum 5 Male 32 SL
37465031 Balistoides conspicillum 6 Male 33 SL
37465031 Balistoides conspicillum 7 Male 31 SL
37465031 Balistoides conspicillum 8 Male 33 SL
37465031 Balistoides conspicillum 9 Female 37 SL
37465031 Balistoides conspicillum 10 Male 33 SL
Deployment observations.
Bottom type:Sand
NCMI Information and Data Centre  »  Applications  »  Data Trawler