Please login if you have access to particular applications.
Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 111
Operation No.: 111
When: 1968-11-10 00:00 UTC
Where:
33° 17.0' S
128° 18.0' E
to
33° 14.1' S
126° 15.0' E
Maximum Depth (m): 135
Comments: PROBLEM WITH TRAWL
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1968-11-10 00:00 | 1968-11-10 00:00 | 135 | 135 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37017001 | Mustelus antarcticus | 2 | 40 |
| 37020009 | Centrophorus squamosus | 5 | 60 |
| 37258004 | Centroberyx gerrardi | ||
| 37258005 | Centroberyx lineatus | ||
| 37288003 | Lepidotrigla vanessa | 10 | |
| 37369002 | Oplegnathus woodwardi | ||
| 99379833 | Pyutnistu spinorog | ||
| 37439001 | Thyrsites atun | 50 | |
| 37465031 | Balistoides conspicillum | 150 | |
| 37466001 | Aracana ornata | ||
| 37469001 | Diodon nicthemerus | ||
| 99379770 | Poralepididae gen. sp. unknown | 30 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 12 | |
| 37377003 | Nemadactylus macropterus |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37258004 | Centroberyx gerrardi | 1 | Male | 43 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 2 | Female | 39 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 3 | Female | 28 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 4 | Female | 43 | SL | ||||||
| 37258005 | Centroberyx lineatus | 1 | Male | 22 | SL | ||||||
| 37258005 | Centroberyx lineatus | 2 | Male | 26 | SL | ||||||
| 37258005 | Centroberyx lineatus | 3 | Male | 25.5 | SL | ||||||
| 37258005 | Centroberyx lineatus | 4 | Female | 23 | SL | ||||||
| 37258005 | Centroberyx lineatus | 5 | Male | 21 | SL | ||||||
| 37258005 | Centroberyx lineatus | 6 | Female | 24 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 1 | Female | 36 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 2 | Female | 39 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 3 | Female | 27 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 4 | Male | 37 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 5 | Male | 34 | SL | ||||||
| 37439001 | Thyrsites atun | 1 | Male | 38 | SL | ||||||
| 37439001 | Thyrsites atun | 2 | Male | 40 | SL | ||||||
| 37439001 | Thyrsites atun | 3 | Male | 42 | SL | ||||||
| 37439001 | Thyrsites atun | 4 | Male | 42 | SL | ||||||
| 37439001 | Thyrsites atun | 5 | Male | 42 | SL | ||||||
| 37465031 | Balistoides conspicillum | 1 | Female | 38 | SL | ||||||
| 37465031 | Balistoides conspicillum | 2 | Female | 32 | SL | ||||||
| 37465031 | Balistoides conspicillum | 3 | Female | 48 | SL | ||||||
| 37465031 | Balistoides conspicillum | 4 | Male | 38 | SL | ||||||
| 37465031 | Balistoides conspicillum | 5 | Male | 39 | SL |
Deployment observations.
| Bottom type: | Sand |