Deployment Details
Survey: - RADU197503 [details]
Deployment Type: - Catch
Station: 32
Operation No.: 32
When: 1975-04-03 00:00 UTC
Where:
33° 18.1' S
156° 14.0' E
to
33° 15.0' S
156° 13.0' E
Maximum Depth (m): 160
Comments: PROBLEM WITH TRAWL
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1975-04-03 00:00 | 1975-04-03 00:00 | 155 | 160 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37377003 | Nemadactylus macropterus | 20 | |
99379104 | Caprodon sp. (unverified) | 3250 | 960 |
99379821 | Neosebastes pandus & Scorpaena cardinalis | 3 | |
99379775 | Soleidae gen. sp. unknown | 50 | |
99379640 | Setipinna taty (unverified) | 3 | 30 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
99379640 | Setipinna taty (unverified) | 1 | Female | 115 | SL | 18400 | |||||
99379640 | Setipinna taty (unverified) | 2 | Female | 99 | SL | 10400 | |||||
99379640 | Setipinna taty (unverified) | 3 | Female | 120 | SL | 20000 |
Deployment observations.
Bottom type: | Rock |