Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 479
Operation No.: 479
When: 1967-03-03 00:00 UTC
Where:
33° 14.1' S
126° 08.1' E
to
33° 09.1' S
126° 14.0' E
Maximum Depth (m): 95
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-03-03 00:00 | 1967-03-03 00:00 | 95 | 85 | Trawl | 120 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37023001 | Pristiophorus nudipinnis | ||
37258004 | Centroberyx gerrardi | ||
37258005 | Centroberyx lineatus | ||
37288003 | Lepidotrigla vanessa | ||
37337003 | Trachurus novaezelandiae | 10 | |
37337062 | Pseudocaranx georgianus | ||
99379851 | Zolotistaja sypepa | ||
37369002 | Oplegnathus woodwardi | ||
37377003 | Nemadactylus macropterus | ||
37377004 | Nemadactylus valenciennesi | ||
37441001 | Scomber australasicus | ||
37465031 | Balistoides conspicillum | 500 | |
99379831 | Pseudophycis barbata & Pseudophycis bachus | 10 | |
37367005 | Zanclistius elevatus | 10 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37465031 | Balistoides conspicillum | 1 | Male | 37 | SL | ||||||
37465031 | Balistoides conspicillum | 2 | Female | 44 | SL | ||||||
37465031 | Balistoides conspicillum | 3 | Female | 34.5 | SL | ||||||
37465031 | Balistoides conspicillum | 4 | Female | 38 | SL | ||||||
37465031 | Balistoides conspicillum | 5 | Female | 34.9 | SL | ||||||
37465031 | Balistoides conspicillum | 6 | Female | 41.9 | SL | ||||||
37465031 | Balistoides conspicillum | 7 | Female | 38.5 | SL | ||||||
37465031 | Balistoides conspicillum | 8 | Female | 36 | SL | ||||||
37465031 | Balistoides conspicillum | 9 | Male | 38 | SL | ||||||
37465031 | Balistoides conspicillum | 10 | Female | 32.3 | SL |
Deployment observations.
Bottom type: | Silty Sand |