Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 450
Operation No.: 450
When: 1967-02-25 00:00 UTC
Where:
33° 20.1' S
129° 26.0' E
to
33° 22.1' S
129° 15.1' E
Maximum Depth (m): 178
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-02-25 00:00 | 1967-02-25 00:00 | 160 | 178 | Trawl | 150 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020009 | Centrophorus squamosus | ||
37023001 | Pristiophorus nudipinnis | ||
37258004 | Centroberyx gerrardi | 20 | |
37288003 | Lepidotrigla vanessa | ||
37337003 | Trachurus novaezelandiae | 750 | 300 |
37345002 | Plagiogeneion macrolepis | 30 | |
99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 4 | |
37377003 | Nemadactylus macropterus | 100 | |
37439001 | Thyrsites atun | 3 | |
37441001 | Scomber australasicus | ||
37465031 | Balistoides conspicillum | ||
99379833 | Pyutnistu spinorog | ||
37369002 | Oplegnathus woodwardi | 200 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37258004 | Centroberyx gerrardi | 1 | Male | 32.7 | SL | ||||||
37258004 | Centroberyx gerrardi | 2 | Male | 33.5 | SL | ||||||
37258004 | Centroberyx gerrardi | 3 | Male | 40.2 | SL | ||||||
37258004 | Centroberyx gerrardi | 4 | Male | 40 | SL | ||||||
37258004 | Centroberyx gerrardi | 5 | Male | 40 | SL | ||||||
37337003 | Trachurus novaezelandiae | 1 | Female | 34.1 | SL | ||||||
37337003 | Trachurus novaezelandiae | 2 | Female | 35 | SL | ||||||
37337003 | Trachurus novaezelandiae | 3 | Male | 39.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 4 | Female | 34 | SL | ||||||
37337003 | Trachurus novaezelandiae | 5 | Male | 34.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 6 | Female | 34.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 7 | Female | 34 | SL | ||||||
37337003 | Trachurus novaezelandiae | 8 | Male | 35.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 9 | Female | 32.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 10 | Female | 33 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 1 | Male | 28.5 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 2 | Female | 31 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 3 | Male | 24.5 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 4 | Female | 24 | SL | ||||||
37345002 | Plagiogeneion macrolepis | 5 | Female | 28 | SL |
Deployment observations.
Bottom type: | Sand |