Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 427
Operation No.: 427
When: 1967-02-19 00:00 UTC
Where:
33° 16.1' S
128° 08.1' E
to
33° 15.1' S
128° 19.0' E
Maximum Depth (m): 180
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-02-19 00:00 | 1967-02-19 00:00 | 180 | 160 | Trawl | 120 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37018004 | Prionace glauca | ||
37023001 | Pristiophorus nudipinnis | ||
37267004 | Antigonia capros | ||
37288003 | Lepidotrigla vanessa | ||
37345002 | Plagiogeneion macrolepis | ||
37347901 | Nemipterus spp. | ||
99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | ||
37377003 | Nemadactylus macropterus | ||
37439001 | Thyrsites atun | 3 | |
37465031 | Balistoides conspicillum | ||
99379734 | Urolophus sp. (unverified) | ||
99379817 | Myliobatus australis & Aetobatus narinari | 10 | |
37369002 | Oplegnathus woodwardi | 20 |
Deployment observations.
Bottom type: | Sand |