Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 415
Operation No.: 415
When: 1967-02-16 00:00 UTC
Where:
33° 20.1' S
128° 10.1' E
to
33° 19.1' S
127° 58.2' E
Maximum Depth (m): 208
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-02-16 00:00 | 1967-02-16 00:00 | 208 | 160 | Trawl | 184 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37023001 | Pristiophorus nudipinnis | ||
| 37258004 | Centroberyx gerrardi | 150 | |
| 37280001 | Centriscus scutatus | ||
| 37288003 | Lepidotrigla vanessa | ||
| 37337003 | Trachurus novaezelandiae | 10 | |
| 37345002 | Plagiogeneion macrolepis | 150 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | ||
| 37369002 | Oplegnathus woodwardi | ||
| 37377003 | Nemadactylus macropterus | ||
| 37439001 | Thyrsites atun | 10 | |
| 37439002 | Rexea solandri | ||
| 37465031 | Balistoides conspicillum | ||
| 99379817 | Myliobatus australis & Aetobatus narinari | 10 | |
| 37361003 | Tilodon sexfasciatus |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37258004 | Centroberyx gerrardi | 1 | Male | 39.5 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 2 | Female | 33 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 3 | Female | 32 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 4 | Female | 36.5 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 5 | Male | 38 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 6 | Female | 36 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 7 | Female | 38.5 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 8 | Male | 35 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 9 | Male | 35 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 10 | Female | 35.5 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 1 | Female | 25 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 2 | Male | 24 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 3 | Male | 30 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 4 | Male | 24.5 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 5 | Male | 27 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 6 | Male | 23.6 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 7 | Female | 23.5 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 8 | Male | 23 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 9 | Female | 25 | SL | ||||||
| 37345002 | Plagiogeneion macrolepis | 10 | Female | 24.8 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 1 | Male | 32.8 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 2 | Male | 38.5 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 3 | Male | 36 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 4 | Male | 36.5 | SL | ||||||
| 37377003 | Nemadactylus macropterus | 5 | Male | 32 | SL |
Deployment observations.
| Bottom type: | Sand |