Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 171
Operation No.: 171
When: 1966-10-31 00:00 UTC
Where:
33° 27.1' S
126° 15.0' E
to
33° 26.1' S
126° 18.1' E
Maximum Depth (m): 150
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1966-10-31 00:00 | 1966-10-31 00:00 | 150 | 140 | Trawl | 47 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020005 | Etmopterus abernethyi | 5 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
| 37258005 | Centroberyx lineatus | 4 | |
| 37288006 | Pterygotrigla polyommata | ||
| 37337003 | Trachurus novaezelandiae | 10 | |
| 37345002 | Plagiogeneion macrolepis | ||
| 37347901 | Nemipterus spp. | ||
| 37361003 | Tilodon sexfasciatus | ||
| 37367005 | Zanclistius elevatus | 1 | |
| 37369002 | Oplegnathus woodwardi | ||
| 37441001 | Scomber australasicus | 7 | |
| 37465031 | Balistoides conspicillum | 40 | |
| 37469001 | Diodon nicthemerus | ||
| 99379734 | Urolophus sp. (unverified) | 1 | |
| 99379769 | Ostraciontidae gen. sp. unknown | 20 | |
| 99379805 | Diodon nicthemerus & Diodon liturosus | 50 | |
| 37258004 | Centroberyx gerrardi |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37337003 | Trachurus novaezelandiae | 1 | Female | 33.5 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 2 | Female | 18 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 3 | Male | 27.5 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 4 | Female | 37.6 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 5 | Female | 29.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 1 | Female | 54.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 2 | Female | 40.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 3 | Female | 41 | SL | ||||||
| 37465031 | Balistoides conspicillum | 4 | Female | 40.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 5 | Female | 37 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 1 | Female | 28 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 2 | Female | 25.5 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 3 | Female | 26.5 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 4 | Female | 27.5 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 5 | Male | 33 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 6 | Female | 28 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 7 | Female | 26.5 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 8 | Female | 29 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 9 | Female | 30 | SL | ||||||
| 99379805 | Diodon nicthemerus & Diodon liturosus | 10 | Female | 29 | SL |
Deployment observations.
| Bottom type: | Sand |