Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 124
Operation No.: 124
When: 1966-10-18 00:00 UTC
Where:
33° 29.0' S
129° 35.1' E
to
33° 24.0' S
129° 42.1' E
Maximum Depth (m): 180
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1966-10-18 00:00 | 1966-10-18 00:00 | 180 | 135 | Trawl | 108 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37017001 | Mustelus antarcticus | 3 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 10 | |
| 37264004 | Zeus faber | ||
| 37288003 | Lepidotrigla vanessa | ||
| 37337003 | Trachurus novaezelandiae | 10 | |
| 37345002 | Plagiogeneion macrolepis | ||
| 37347901 | Nemipterus spp. | ||
| 37369002 | Oplegnathus woodwardi | ||
| 37377003 | Nemadactylus macropterus | ||
| 37377004 | Nemadactylus valenciennesi | 1 | |
| 37439001 | Thyrsites atun | 3 | |
| 37465031 | Balistoides conspicillum | ||
| 37466001 | Aracana ornata | ||
| 37469001 | Diodon nicthemerus | ||
| 37258004 | Centroberyx gerrardi | 700 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37258004 | Centroberyx gerrardi | 1 | Female | 39.2 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 2 | Male | 40.5 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 3 | Female | 40 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 4 | Male | 41.5 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 5 | Female | 38 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 6 | Male | 35.6 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 7 | Female | 40 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 8 | Male | 38.9 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 9 | Male | 37.6 | SL | ||||||
| 37258004 | Centroberyx gerrardi | 10 | Female | 38.7 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 1 | Female | 41 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 2 | Female | 40.7 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 3 | Female | 38 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 4 | Male | 38.5 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 5 | Female | 39 | SL |
Deployment observations.
| Bottom type: | Sand |