Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 115
Operation No.: 115
When: 1966-10-15 00:00 UTC
Where:
33° 14.1' S
127° 57.1' E
to
33° 14.0' S
128° 11.1' E
Maximum Depth (m): 155
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1966-10-15 00:00 | 1966-10-15 00:00 | 155 | 155 | Trawl | 120 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37013001 | Orectolobus ornatus | 2 | |
37019004 | Sphyrna zygaena | 1 | |
37264004 | Zeus faber | 1 | |
37288003 | Lepidotrigla vanessa | ||
37337003 | Trachurus novaezelandiae | 10 | |
37361003 | Tilodon sexfasciatus | 1 | |
99379521 | Plectorhinchus cinctus (unverified) | 1 | |
37369002 | Oplegnathus woodwardi | ||
37377003 | Nemadactylus macropterus | ||
37439001 | Thyrsites atun | 200 | |
37441001 | Scomber australasicus | ||
37465031 | Balistoides conspicillum | ||
37469001 | Diodon nicthemerus | ||
37367002 | Paristiopterus labiosus |
Deployment observations.
Bottom type: | Sand |