Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 94
Operation No.: 94
When: 1970-04-02 00:00 UTC
Where:
13° 58.0' S
141° 12.1' E
to
13° 54.1' S
141° 12.0' E
Maximum Depth (m): 30
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-04-02 00:00 | 1970-04-02 00:00 | 30 | 26 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37037001 | Gymnura australis | 1 | |
| 99379815 | Meuschenia australis & Meuschenia scaber | 2 | 20 |
| 37311009 | Epinephelus areolatus | 2 | 20 |
| 37321003 | Terapon theraps | 360 | 40 |
| 37336001 | Echeneis naucrates | 1 | |
| 37337016 | Caranx bucculentus | 24 | |
| 37346004 | Lutjanus sebae | 10 | 15 |
| 37346007 | Lutjanus malabaricus | 1 | |
| 37346015 | Lutjanus argentimaculatus | 157 | 70 |
| 37350023 | Plectorhinchus picus | 50 | 130 |
| 37350902 | Pomadasys spp. | 20 | |
| 37382004 | Sphyraena jello | 8 | 40 |
| 99378068 | Lutjanus sanguineus (unverified) | 2 | |
| 99379369 | Lethrinus fletus (unverified) | 22 | 40 |
| 99379386 | Lutjanus chrysotaenia (unverified) | 3 | |
| 99379443 | Nebulosa sp. (unverified) | 1 | 80 |
| 99379531 | Polydactylus sp. (unverified) | 320 | 20 |
| 99379635 | Selene sp. (unverified) | 150 | |
| 99379714 | Trachurus sp. (unverified) | 3 | 150 |
| 37085009 | Pellona ditchela | 10 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99379369 | Lethrinus fletus (unverified) | 1 | Female | 39 | SL | 1180 | |||||
| 99379369 | Lethrinus fletus (unverified) | 2 | Female | 39 | SL | 1300 | |||||
| 99379369 | Lethrinus fletus (unverified) | 3 | Male | 47.5 | SL | 2100 | |||||
| 99379369 | Lethrinus fletus (unverified) | 4 | Female | 46 | SL | 2200 | |||||
| 99379369 | Lethrinus fletus (unverified) | 5 | Female | 39 | SL | 1170 | |||||
| 99379369 | Lethrinus fletus (unverified) | 6 | Female | 40 | SL | 1230 | |||||
| 99379369 | Lethrinus fletus (unverified) | 7 | Female | 38 | SL | 1400 | |||||
| 99379369 | Lethrinus fletus (unverified) | 8 | Male | 47 | SL | 2230 | |||||
| 99379369 | Lethrinus fletus (unverified) | 9 | Male | 46.5 | SL | 2200 | |||||
| 99379369 | Lethrinus fletus (unverified) | 10 | Male | 48 | SL | 2500 |
Deployment observations.
| Bottom type: | Silt |