Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 93
Operation No.: 93
When: 1970-04-02 00:00 UTC
Where:
14° 33.0' S
141° 10.2' E
to
14° 30.0' S
141° 12.0' E
Maximum Depth (m): 31
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-04-02 00:00 | 1970-04-02 00:00 | 31 | 31 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37085004 | Sprattus novaehollandiae | 20 | |
| 99379815 | Meuschenia australis & Meuschenia scaber | 1 | |
| 37321003 | Terapon theraps | 1100 | 120 |
| 37337015 | Selaroides leptolepis | 4200 | 280 |
| 37337016 | Caranx bucculentus | 800 | 70 |
| 37337023 | Decapterus russelli | 210 | 25 |
| 37337064 | Caranx papuensis | 10 | |
| 37347003 | Nemipterus peronii | 125 | 40 |
| 37350002 | Pomadasys maculatus | 17 | 100 |
| 37441007 | Scomberomorus commerson | 1 | 6 |
| 37441012 | Rastrelliger kanagurta | 3 | |
| 37441014 | Scomberomorus queenslandicus | 9 | 8 |
| 37457001 | Psettodes erumei | 8 | |
| 99378050 | Gerres argyreus (unverified) | 25 | |
| 99379020 | Alepes djeddaba (unverified) | 15 | |
| 99379109 | Caranx armatus (unverified) | 12 | |
| 99379196 | Cyclichthys echinatus (unverified) | 1 | |
| 99379228 | Dicotylichthys myersi (unverified) | 10 | |
| 99379310 | Harengula sp. (unverified) | 15 | |
| 99379531 | Polydactylus sp. (unverified) | 940 | 60 |
| 99379619 | Scomberomorus fasciatus (unverified) | 720 | 300 |
| 99379635 | Selene sp. (unverified) | 15 | |
| 37269001 | Metavelifer multiradiatus | 160 | 20 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37441007 | Scomberomorus commerson | 1 | Female | 92 | SL | 5900 | |||||
| 37441014 | Scomberomorus queenslandicus | 1 | Male | 49 | SL | 1100 | |||||
| 37441014 | Scomberomorus queenslandicus | 2 | Male | 52 | SL | 1220 | |||||
| 37441014 | Scomberomorus queenslandicus | 3 | Male | 56 | SL | 1450 | |||||
| 37441014 | Scomberomorus queenslandicus | 4 | Male | 43 | SL | 750 | |||||
| 37441014 | Scomberomorus queenslandicus | 5 | Male | 42 | SL | 750 | |||||
| 37441014 | Scomberomorus queenslandicus | 6 | Female | 41 | SL | 650 | |||||
| 37441014 | Scomberomorus queenslandicus | 7 | Female | 31.5 | SL | 270 | |||||
| 37441014 | Scomberomorus queenslandicus | 8 | Female | 43 | SL | 770 | |||||
| 37441014 | Scomberomorus queenslandicus | 9 | Male | 51 | SL | 1250 |
Deployment observations.
| Bottom type: | Sand |