Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 75
Operation No.: 75
When: 1970-03-29 00:00 UTC
Where:
11° 56.1' S
140° 00.0' E
to
12° 00.0' S
140° 00.0' E
Maximum Depth (m): 58
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-03-29 00:00 | 1970-03-29 00:00 | 57 | 58 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37018013 | Carcharhinus sorrah | 3 | 18 |
| 99379841 | Skalozyb zheltiu | 20 | |
| 37085004 | Sprattus novaehollandiae | 5 | |
| 37087001 | Chirocentrus dorab | 1 | |
| 37321003 | Terapon theraps | 14 | |
| 37336001 | Echeneis naucrates | 1 | |
| 37337005 | Platycaranx malabaricus | 15 | |
| 37337007 | Seriola hippos | 1 | |
| 37347901 | Nemipterus spp. | 80 | 10 |
| 37355003 | Upeneus moluccensis | 105 | |
| 37362007 | Platax orbicularis | 1 | |
| 37382004 | Sphyraena jello | 1 | |
| 37440004 | Trichiurus lepturus | 21 | |
| 37441003 | Katsuwonus pelamis | 1 | |
| 37441014 | Scomberomorus queenslandicus | 10 | 13 |
| 37457001 | Psettodes erumei | 1 | |
| 37465011 | Abalistes stellatus | 1 | |
| 37467010 | Feroxodon multistriatus | 1 | |
| 99379635 | Selene sp. (unverified) | 5 | |
| 37018020 | Hemigaleus australiensis | 1 | 20 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37441014 | Scomberomorus queenslandicus | 1 | Female | 56 | SL | 1500 | |||||
| 37441014 | Scomberomorus queenslandicus | 2 | Female | 45 | SL | 700 | |||||
| 37441014 | Scomberomorus queenslandicus | 3 | Female | 57 | SL | 1600 | |||||
| 37441014 | Scomberomorus queenslandicus | 4 | Female | 55 | SL | 1300 | |||||
| 37441014 | Scomberomorus queenslandicus | 5 | Female | 50 | SL | 1100 | |||||
| 37441014 | Scomberomorus queenslandicus | 6 | Female | 50 | SL | 1200 | |||||
| 37441014 | Scomberomorus queenslandicus | 7 | Male | 47 | SL | 950 | |||||
| 37441014 | Scomberomorus queenslandicus | 8 | Female | 54 | SL | 1400 | |||||
| 37441014 | Scomberomorus queenslandicus | 9 | Female | 60 | SL | 2000 | |||||
| 37441014 | Scomberomorus queenslandicus | 10 | Female | 56 | SL | 1450 |
Deployment observations.
| Bottom type: | Sand |