Please login if you have access to particular applications.
Deployment Details
Survey: - LIRA196702 [details]
Deployment Type: - Catch
Station: 567
Operation No.: 567
When: 1967-06-20 00:00 UTC
Where:
33° 23.0' S
129° 18.1' E
to
33° 23.1' S
129° 14.0' E
Maximum Depth (m): 200
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-06-20 00:00 | 1967-06-20 00:00 | 175 | 200 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020006 | Squalus megalops | 4 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 3 | |
| 37264002 | Cyttus australis | 1 | |
| 37264004 | Zeus faber | 1 | |
| 37279002 | Macroramphosus scolopax | 1 | |
| 37287001 | Helicolenus percoides | 2 | |
| 37287003 | Neosebastes pandus | 3 | |
| 37288001 | Chelidonichthys kumu | 2 | |
| 37288003 | Lepidotrigla vanessa | 2 | |
| 37288006 | Pterygotrigla polyommata | 20 | |
| 37311006 | Polyprion oxygeneios | 1 | |
| 37337002 | Trachurus declivis | 40 | |
| 37337062 | Pseudocaranx georgianus | 2 | |
| 37345002 | Plagiogeneion macrolepis | 120 | |
| 37369002 | Oplegnathus woodwardi | 7 | |
| 37377003 | Nemadactylus macropterus | 28 | |
| 37441001 | Scomber australasicus | 1 | |
| 37466011 | Capropygia unistriata | 1 | |
| 37467004 | Sphoeroides pachygaster | 1 | |
| 99379181 | Clupea sp. (unverified) | 20 | |
| 99379819 | Neosebastes bougainvillii & Neosebastes scorpaenoides | 5 | |
| 99379823 | Pagrus auratus & Dentex tumifrons | 5 | |
| 37258004 | Centroberyx gerrardi | 110 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | 58 | SL | |||||||
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 2 | Female | 82 | SL | ||||||
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 3 | Male | 79 | SL |