Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 336
Operation No.: 336
When: 1967-07-11 00:00 UTC
Where:
9° 17.1' S
133° 37.1' E
to
9° 19.0' S
133° 40.1' E
Maximum Depth (m): 144
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-07-11 00:00 | 1967-07-11 00:00 | 144 | 139 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37086001 | Engraulis australis | 500 | |
37118013 | Saurida gracilis | 5 | |
37261001 | Sargocentron rubrum | 5 | |
37326001 | Priacanthus macracanthus | 20 | |
37347009 | Nemipterus virgatus | 3 | |
37353001 | Chrysophrys auratus | 4 | |
99379841 | Skalozyb zheltiu | 15 | |
37400018 | Kathetostoma canaster | 3 | |
37440004 | Trichiurus lepturus | 16 | |
37445007 | Psenopsis humerosa | 1 | |
99379040 | Apogon sp. (unverified) | 1 | |
99379049 | Argyrosomus argentatus (unverified) | 1 | |
99379513 | Pertica filamentosus (unverified) | 3 | |
37355029 | Upeneichthys vlamingii | 1 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37440004 | Trichiurus lepturus | 1 | Male | 40 | SL | ||||||
37440004 | Trichiurus lepturus | 2 | Female | 67 | SL | ||||||
37440004 | Trichiurus lepturus | 3 | Female | 52 | SL | ||||||
37440004 | Trichiurus lepturus | 4 | Male | 42 | SL | ||||||
37440004 | Trichiurus lepturus | 5 | Female | 51 | SL | ||||||
37440004 | Trichiurus lepturus | 6 | Male | 52 | SL | ||||||
37440004 | Trichiurus lepturus | 7 | Male | 38 | SL | ||||||
37440004 | Trichiurus lepturus | 8 | Male | 60 | SL | ||||||
37440004 | Trichiurus lepturus | 9 | Male | 45 | SL | ||||||
37440004 | Trichiurus lepturus | 10 | Male | 43 | SL | ||||||
37440004 | Trichiurus lepturus | 11 | Female | 46 | SL | ||||||
37440004 | Trichiurus lepturus | 12 | Female | 58 | SL | ||||||
37440004 | Trichiurus lepturus | 13 | Female | 56 | SL | ||||||
37440004 | Trichiurus lepturus | 14 | Male | 46 | SL | ||||||
37440004 | Trichiurus lepturus | 15 | Female | 46 | SL | ||||||
37440004 | Trichiurus lepturus | 16 | Female | 48 | SL |
Deployment observations.
Bottom type: | Sand |