Please login if you have access to particular applications.
Deployment Details
Survey: - ALBA197103 [details]
Deployment Type: - Catch
Station: 39
Operation No.: 39
When: 1971-03-18 00:00 UTC
Where:
33° 17.1' S
129° 16.0' E
to
33° 14.1' S
129° 08.0' E
Maximum Depth (m): 200
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1971-03-18 00:00 | 1971-03-18 00:00 | 200 | 140 | Trawl | 90 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020006 | Squalus megalops | 34 | 30 |
37258004 | Centroberyx gerrardi | 350 | 420 |
37287001 | Helicolenus percoides | 3 | |
37288001 | Chelidonichthys kumu | 8 | |
37288006 | Pterygotrigla polyommata | 10 | |
37337002 | Trachurus declivis | 180 | 40 |
99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 12 | 40 |
37361003 | Tilodon sexfasciatus | 7 | |
37369002 | Oplegnathus woodwardi | 120 | 60 |
37377003 | Nemadactylus macropterus | 200 | 60 |
37439001 | Thyrsites atun | 30 | 10 |
37469002 | Allomycterus pilatus | 30 | |
37345002 | Plagiogeneion macrolepis | 9000 | 1800 |
Deployment observations.
Bottom type: | Sand |