Please login if you have access to particular applications.
Deployment Details
Survey: - ALBA197103 [details]
Deployment Type: - Catch
Station: 31
Operation No.: 31
When: 1971-03-15 00:00 UTC
Where: 33° 20.1' S 128° 15.0' E
Maximum Depth (m): 175
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1971-03-15 00:00 | 1971-03-15 00:00 | 175 | 145 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37005001 | Heptranchias perlo | 3 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 2 | |
| 37023001 | Pristiophorus nudipinnis | 2 | |
| 37258004 | Centroberyx gerrardi | 20 | |
| 37288001 | Chelidonichthys kumu | 12 | |
| 37288003 | Lepidotrigla vanessa | 10 | |
| 37345002 | Plagiogeneion macrolepis | 30 | |
| 37367005 | Zanclistius elevatus | 5 | |
| 37369002 | Oplegnathus woodwardi | 15 | |
| 37377003 | Nemadactylus macropterus | 8 | |
| 37439001 | Thyrsites atun | 2 | |
| 37439002 | Rexea solandri | 4 | |
| 37465003 | Eubalichthys mosaicus | 2 | |
| 37467004 | Sphoeroides pachygaster | 4 | |
| 99379819 | Neosebastes bougainvillii & Neosebastes scorpaenoides | 3 | |
| 99379823 | Pagrus auratus & Dentex tumifrons | 2 | |
| 37020006 | Squalus megalops | 1 | 
Deployment observations.
| Bottom type: | Silty Sand |