Please login if you have access to particular applications.
Deployment Details
Survey: - ALBA197009 [details]
Deployment Type: - Catch
Station: 614
Operation No.: 614
When: 1970-09-04 00:00 UTC
Where:
40° 38.0' S
146° 00.1' E
to
40° 40.1' S
146° 04.0' E
Maximum Depth (m): 70
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-09-04 00:00 | 1970-09-04 00:00 | 70 | 70 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37017008 | Galeorhinus galeus | 2 | |
| 99379833 | Pyutnistu spinorog | 2 | |
| 37264002 | Cyttus australis | 12 | |
| 37264004 | Zeus faber | 4 | |
| 37287001 | Helicolenus percoides | 20 | |
| 37287006 | Neosebastes thetidis | 3 | |
| 37288003 | Lepidotrigla vanessa | 7 | |
| 37337002 | Trachurus declivis | 2 | |
| 37377003 | Nemadactylus macropterus | 6 | |
| 37439001 | Thyrsites atun | 750 | |
| 37445006 | Seriolella punctata | 5 | |
| 37465036 | Meuschenia freycineti | 35 | |
| 37469002 | Allomycterus pilatus | 3 | |
| 99379807 | Diodon nicthemerus & Diodon liturosus | 1 | |
| 37020006 | Squalus megalops | 4 |
Deployment observations.
| Bottom type: | Silty Sand |