Deployment Details
Survey: - COUR197841 [details]
Deployment Type: - Catch
Station: 15
Operation No.: 15
Gear: Demersal Frank & Bryce trawl
When: 1978-11-06 19:52 to 1978-11-06 21:32 UTC
Where:
42° 24.0' S
148° 07.0' E
to
42° 27.0' S
148° 06.0' E
Maximum Depth (m): 52
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1978-11-06 19:52 | 1978-11-06 21:32 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
37427001 | Foetorepus calauropomus | 1 | |
37015001 | Cephaloscyllium laticeps | 3 | |
37017001 | Mustelus antarcticus | 1 | |
37020006 | Squalus megalops | 3 | |
37028002 | Narcinops tasmaniensis | 7 | |
37031003 | Dentiraja cerva | 20 | |
37264002 | Cyttus australis | ||
37288003 | Lepidotrigla vanessa | 30 | |
37288006 | Pterygotrigla polyommata | 1 | |
37296003 | Platycephalus bassensis | 3 | |
37337002 | Trachurus declivis | 2 | |
37377003 | Nemadactylus macropterus | 8 | |
37460001 | Lophonectes gallus | 2 | |
37469001 | Diodon nicthemerus | ||
37296001 | Platycephalus richardsoni | 78 | |
37400003 | Kathetostoma laeve | 3 | |
23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae |
Deployment observations.
Cloud cover: | Sky Obscured |
Current direction: | 20 |
Sea state: | Slight |
Sea surface temp: | 14 degrees Celsius |
Wind direction: | 20 degrees |
Wind force: | Light Breeze |