Deployment Details
Survey: - IN2026_T02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 12
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6189
When: 2026-05-02 02:22 to 2026-05-02 03:33 UTC
Where: 38° 36.9' S 141° 08.8' E
Maximum Depth (m): 868
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4.8 | < 0.02 | < 0.02 | < 0.02 | 17.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4.6 | < 0.02 | < 0.02 | < 0.02 | 17.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 4.9 | < 0.02 | < 0.02 | < 0.02 | 17.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 5.8 | 242.51 | 35.654 | 0.02 | 17.76 | 0.10 | < 0.02 | < 0.02 | 0.20 |
| 32 | 50.1 | < 0.02 | < 0.02 | < 0.02 | 17.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 50.3 | 244.07 | 35.588 | < 0.02 | 17.48 | 0.11 | < 0.02 | < 0.02 | 0.16 |
| 30 | 70.8 | < 0.02 | < 0.02 | < 0.02 | 17.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 70.7 | < 0.02 | < 0.02 | < 0.02 | 17.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 70.8 | < 0.02 | < 0.02 | < 0.02 | 17.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 70.7 | 243.76 | 35.567 | < 0.02 | 17.38 | 0.12 | < 0.02 | < 0.02 | 0.16 |
| 26 | 100.3 | < 0.02 | < 0.02 | < 0.02 | 14.87 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 100.3 | 253.32 | 35.331 | 1.92 | 14.89 | 0.30 | < 0.02 | 0.18 | 0.42 |
| 24 | 110.9 | < 0.02 | < 0.02 | < 0.02 | 14.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 110.8 | 250.99 | 35.282 | 3.43 | 14.09 | 0.40 | < 0.02 | 0.04 | 0.58 |
| 22 | 150.6 | < 0.02 | < 0.02 | < 0.02 | 14.13 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 149.9 | < 0.02 | < 0.02 | 4.85 | 14.13 | 0.46 | < 0.02 | < 0.02 | 1.16 |
| 20 | 200.4 | < 0.02 | < 0.02 | < 0.02 | 13.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 200.2 | 238.40 | 35.347 | 5.28 | 13.70 | 0.48 | < 0.02 | < 0.02 | 1.15 |
| 18 | 249.6 | < 0.02 | < 0.02 | < 0.02 | 13.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 249.8 | < 0.02 | < 0.02 | 5.62 | 13.20 | 0.50 | < 0.02 | 0.02 | 1.18 |
| 16 | 300 | < 0.02 | < 0.02 | < 0.02 | 12.25 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 300 | < 0.02 | < 0.02 | 7.90 | 12.24 | 0.64 | < 0.02 | < 0.02 | 1.74 |
| 14 | 350.6 | < 0.02 | < 0.02 | < 0.02 | 11.62 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 350.5 | < 0.02 | < 0.02 | 9.80 | 11.61 | 0.76 | < 0.02 | < 0.02 | 2.19 |
| 12 | 400.5 | < 0.02 | < 0.02 | < 0.02 | 11.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 400.1 | 253.59 | 34.960 | 11.35 | 11.07 | 0.85 | < 0.02 | < 0.02 | 2.64 |
| 10 | 500.4 | < 0.02 | < 0.02 | < 0.02 | 10.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 500.4 | < 0.02 | < 0.02 | < 0.02 | 10.05 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 500.4 | < 0.02 | < 0.02 | 15.11 | 10.05 | 1.07 | < 0.02 | < 0.02 | 3.92 |
| 7 | 600.5 | 237.06 | 34.634 | 18.84 | 9.04 | 1.31 | < 0.02 | < 0.02 | 6.50 |
| 6 | 700.1 | < 0.02 | < 0.02 | 23.78 | 7.88 | 1.62 | < 0.02 | < 0.02 | 12.74 |
| 5 | 800.4 | < 0.02 | < 0.02 | < 0.02 | 6.15 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 800.1 | 201.96 | 34.425 | 28.50 | 6.15 | 1.94 | < 0.02 | < 0.02 | 24.64 |
| 3 | 867.9 | < 0.02 | < 0.02 | < 0.02 | 5.43 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 868 | < 0.02 | < 0.02 | < 0.02 | 5.41 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 867.7 | 199.10 | 34.405 | 29.99 | 5.43 | 2.06 | < 0.02 | < 0.02 | 30.82 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |