Deployment Details
Survey: - IN2026_T02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 9
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6189
When: 2026-04-30 06:22 to 2026-04-30 07:47 UTC
Where: 36° 24.0' S 136° 00.4' E
Maximum Depth (m): 987.5
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 5.3 | < 0.02 | < 0.02 | < 0.02 | 19.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4.7 | < 0.02 | < 0.02 | < 0.02 | 19.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 4.5 | < 0.02 | < 0.02 | < 0.02 | 19.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 4.2 | 234.34 | 35.933 | < 0.02 | 19.31 | 0.04 | < 0.02 | < 0.02 | 0.43 |
| 32 | 49.7 | < 0.02 | < 0.02 | < 0.02 | 19.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 49.8 | < 0.02 | < 0.02 | < 0.02 | 19.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 50.2 | < 0.02 | < 0.02 | < 0.02 | 19.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 50.5 | 234.65 | 35.901 | 0.02 | 19.24 | 0.04 | < 0.02 | < 0.02 | 0.40 |
| 28 | 60.3 | < 0.02 | < 0.02 | < 0.02 | 19.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 60.5 | < 0.02 | < 0.02 | 0.02 | 19.03 | 0.06 | < 0.02 | < 0.02 | 0.37 |
| 26 | 90.5 | < 0.02 | < 0.02 | < 0.02 | 16.61 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 90.9 | < 0.02 | < 0.02 | 1.34 | 16.58 | 0.23 | < 0.02 | 0.04 | 1.17 |
| 24 | 101.5 | < 0.02 | < 0.02 | < 0.02 | 16.23 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 101.4 | 227.32 | 35.556 | 1.98 | 16.22 | 0.27 | < 0.02 | < 0.02 | 1.59 |
| 22 | 151.2 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 151.3 | 235.94 | 35.462 | 2.61 | 15.10 | 0.33 | < 0.02 | 0.02 | 1.23 |
| 20 | 200.4 | 243.13 | 35.358 | 3.82 | 14.04 | 0.40 | < 0.02 | < 0.02 | 0.95 |
| 19 | 230.9 | < 0.02 | < 0.02 | < 0.02 | 13.49 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 231 | < 0.02 | < 0.02 | < 0.02 | 13.50 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 230.9 | 244.12 | < 0.02 | 5.02 | 13.50 | 0.48 | < 0.02 | < 0.02 | 1.12 |
| 16 | 251 | < 0.02 | < 0.02 | < 0.02 | 13.25 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 250.9 | < 0.02 | < 0.02 | 5.74 | 13.25 | 0.52 | < 0.02 | < 0.02 | 1.36 |
| 14 | 260.9 | < 0.02 | < 0.02 | < 0.02 | 13.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 260.9 | < 0.02 | < 0.02 | 5.35 | 13.19 | 0.49 | < 0.02 | < 0.02 | 1.15 |
| 12 | 300.8 | < 0.02 | < 0.02 | < 0.02 | 12.68 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 301 | < 0.02 | < 0.02 | 6.49 | 12.67 | 0.56 | < 0.02 | < 0.02 | 1.38 |
| 10 | 351.1 | < 0.02 | < 0.02 | 9.82 | 11.63 | 0.76 | < 0.02 | < 0.02 | 2.17 |
| 9 | 400.8 | 247.73 | 34.936 | 12.50 | 10.93 | 0.91 | < 0.02 | < 0.02 | 2.89 |
| 8 | 500.6 | < 0.02 | < 0.02 | 15.96 | 9.82 | 1.12 | < 0.02 | < 0.02 | 4.35 |
| 7 | 550.2 | < 0.02 | < 0.02 | 17.37 | 9.36 | 1.20 | < 0.02 | < 0.02 | 5.04 |
| 6 | 600.2 | 232.51 | 34.603 | 20.00 | 8.81 | 1.37 | < 0.02 | < 0.02 | 7.13 |
| 5 | 700.2 | < 0.02 | < 0.02 | 25.06 | 7.51 | 1.69 | < 0.02 | < 0.02 | 14.21 |
| 4 | 799.5 | 201.87 | 34.413 | 28.76 | 6.09 | 1.96 | < 0.02 | < 0.02 | 24.43 |
| 3 | 900.5 | < 0.02 | < 0.02 | < 0.02 | 4.99 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 987.5 | < 0.02 | < 0.02 | < 0.02 | 4.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 987.1 | 188.34 | 34.412 | 33.18 | 4.20 | 2.28 | < 0.02 | < 0.02 | 47.26 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |