Deployment Details
Survey: - IN2026_T02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 8
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6189
When: 2026-04-30 04:14 to 2026-04-30 05:28 UTC
Where: 36° 23.5' S 136° 01.0' E
Maximum Depth (m): 819.8
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4.7 | < 0.02 | < 0.02 | < 0.02 | 19.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4.2 | < 0.02 | < 0.02 | < 0.02 | 19.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 5 | < 0.02 | < 0.02 | < 0.02 | 19.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 5 | 230.23 | 35.958 | 0.02 | 19.38 | 0.03 | < 0.02 | < 0.02 | 0.42 |
| 32 | 50.1 | < 0.02 | < 0.02 | < 0.02 | 19.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 50.7 | 233.71 | 35.957 | 0.02 | 19.37 | 0.03 | < 0.02 | < 0.02 | 0.40 |
| 30 | 59.9 | < 0.02 | < 0.02 | < 0.02 | 19.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 60.1 | < 0.02 | < 0.02 | < 0.02 | 19.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 60.2 | < 0.02 | < 0.02 | < 0.02 | 19.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 60.3 | 234.60 | 35.948 | 0.04 | 19.35 | 0.03 | < 0.02 | < 0.02 | 0.43 |
| 26 | 70.1 | < 0.02 | < 0.02 | < 0.02 | 19.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 69.8 | < 0.02 | < 0.02 | 0.35 | 19.07 | 0.07 | < 0.02 | 0.07 | 0.56 |
| 24 | 80.1 | < 0.02 | < 0.02 | < 0.02 | 17.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 80.6 | < 0.02 | < 0.02 | 1.02 | 17.57 | 0.17 | < 0.02 | 0.06 | 0.95 |
| 22 | 100.8 | 222.14 | 35.595 | 2.41 | 16.31 | 0.29 | < 0.02 | < 0.02 | 2.02 |
| 21 | 120.3 | < 0.02 | < 0.02 | < 0.02 | 16.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 120.6 | < 0.02 | < 0.02 | 3.33 | 16.12 | 0.37 | < 0.02 | < 0.02 | 2.38 |
| 19 | 150.2 | < 0.02 | < 0.02 | < 0.02 | 15.04 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 150.6 | < 0.02 | < 0.02 | 2.02 | 15.00 | 0.31 | < 0.02 | 0.11 | 0.89 |
| 17 | 200.2 | < 0.02 | 35.380 | 3.66 | 14.22 | 0.40 | < 0.02 | < 0.02 | 0.99 |
| 16 | 231 | < 0.02 | < 0.02 | < 0.02 | 13.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 230.8 | < 0.02 | < 0.02 | < 0.02 | 13.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 230.7 | 245.86 | 35.311 | 4.85 | 13.47 | 0.47 | < 0.02 | < 0.02 | 0.92 |
| 13 | 250.7 | < 0.02 | < 0.02 | 5.63 | 13.31 | 0.51 | < 0.02 | < 0.02 | 1.32 |
| 12 | 250.3 | < 0.02 | < 0.02 | < 0.02 | 13.32 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 299.9 | < 0.02 | < 0.02 | 6.02 | 12.90 | 0.54 | < 0.02 | < 0.02 | 1.32 |
| 10 | 350.2 | < 0.02 | < 0.02 | 7.86 | 12.29 | 0.64 | < 0.02 | < 0.02 | 1.70 |
| 9 | 400.3 | 247.15 | 34.976 | 11.76 | 11.18 | 0.87 | < 0.02 | < 0.02 | 2.70 |
| 8 | 500.4 | < 0.02 | < 0.02 | 15.62 | 9.91 | 1.11 | < 0.02 | < 0.02 | 4.09 |
| 7 | 600.3 | < 0.02 | < 0.02 | < 0.02 | 8.82 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 600.2 | 233.58 | 34.605 | 19.84 | 8.81 | 1.37 | < 0.02 | < 0.02 | 6.99 |
| 5 | 699.7 | < 0.02 | < 0.02 | < 0.02 | 7.50 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 700.2 | < 0.02 | < 0.02 | 24.78 | 7.51 | 1.69 | < 0.02 | < 0.02 | 13.68 |
| 3 | 799.9 | < 0.02 | < 0.02 | < 0.02 | 6.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 800.2 | 201.24 | 34.418 | 28.53 | 6.12 | 1.95 | < 0.02 | < 0.02 | 23.74 |
| 1 | 819.8 | 201.87 | 34.410 | 29.09 | 5.85 | 1.99 | < 0.02 | < 0.02 | 25.60 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |