Deployment Details
Survey: - IN2026_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 51
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6130
When: 2026-04-12 16:47 to 2026-04-12 18:05 UTC
Where: 22° 23.7' S 113° 32.4' E
Maximum Depth (m): 967.5
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 4.4 | < 0.02 | < 0.02 | < 0.02 | 27.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4.5 | 207.27 | 34.636 | < 0.02 | 27.19 | 0.12 | < 0.02 | < 0.02 | 1.42 |
| 34 | 10 | < 0.02 | < 0.02 | < 0.02 | 27.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 9.8 | < 0.02 | < 0.02 | < 0.02 | 27.19 | 0.13 | < 0.02 | < 0.02 | 1.47 |
| 32 | 23.9 | < 0.02 | < 0.02 | < 0.02 | 26.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 24.1 | < 0.02 | < 0.02 | < 0.02 | 26.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 24.1 | < 0.02 | < 0.02 | < 0.02 | 26.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 24.2 | < 0.02 | < 0.02 | < 0.02 | 26.98 | 0.12 | < 0.02 | < 0.02 | 1.70 |
| 28 | 35.2 | < 0.02 | < 0.02 | < 0.02 | 26.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 35.1 | < 0.02 | < 0.02 | < 0.02 | 26.81 | 0.12 | 0.03 | < 0.02 | 2.21 |
| 26 | 50.2 | < 0.02 | < 0.02 | < 0.02 | 26.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 50 | < 0.02 | < 0.02 | < 0.02 | 26.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 50.1 | < 0.02 | < 0.02 | < 0.02 | 26.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 50.3 | < 0.02 | < 0.02 | 0.18 | 26.53 | 0.17 | 0.13 | 0.10 | 1.98 |
| 22 | 59.9 | < 0.02 | < 0.02 | < 0.02 | 26.40 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 60 | < 0.02 | < 0.02 | 1.20 | 26.39 | 0.23 | 0.21 | 0.45 | 3.16 |
| 20 | 80.1 | < 0.02 | < 0.02 | < 0.02 | 25.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 80 | < 0.02 | < 0.02 | 4.56 | 25.38 | 0.40 | < 0.02 | 0.06 | 7.22 |
| 18 | 100 | < 0.02 | < 0.02 | < 0.02 | 24.27 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 99.9 | < 0.02 | < 0.02 | 5.27 | 24.27 | 0.46 | < 0.02 | 0.06 | 7.86 |
| 16 | 199.8 | < 0.02 | < 0.02 | < 0.02 | 20.18 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 199.8 | < 0.02 | < 0.02 | 5.56 | 20.18 | 0.43 | < 0.02 | 0.02 | 6.41 |
| 14 | 300 | < 0.02 | < 0.02 | < 0.02 | 14.71 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 300 | < 0.02 | < 0.02 | 4.71 | 14.71 | 0.40 | < 0.02 | < 0.02 | 2.18 |
| 12 | 400.1 | < 0.02 | < 0.02 | < 0.02 | 10.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 400.1 | < 0.02 | < 0.02 | 12.56 | 10.81 | 0.90 | < 0.02 | < 0.02 | 2.90 |
| 10 | 500.3 | < 0.02 | < 0.02 | < 0.02 | 8.96 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 500.2 | 228.98 | 34.644 | 19.59 | 8.96 | 1.34 | < 0.02 | < 0.02 | 7.59 |
| 8 | 601 | < 0.02 | < 0.02 | < 0.02 | 7.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 601.1 | 151.62 | < 0.02 | 29.91 | 7.30 | 2.08 | < 0.02 | < 0.02 | 40.64 |
| 6 | 700.1 | < 0.02 | < 0.02 | < 0.02 | 6.56 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 700.1 | 115.05 | 34.610 | 33.93 | 6.57 | 2.42 | < 0.02 | < 0.02 | 62.47 |
| 4 | 800.3 | < 0.02 | < 0.02 | < 0.02 | 5.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 800.3 | 102.81 | 34.615 | 36.12 | 5.98 | 2.58 | < 0.02 | < 0.02 | 74.40 |
| 2 | 967.4 | < 0.02 | < 0.02 | < 0.02 | 5.26 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 967.5 | 98.21 | 34.629 | 37.27 | 5.26 | 2.69 | < 0.02 | < 0.02 | 89.42 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6130 | Seabird | SBE3T | 6130 | Temperature (deg C) |