Deployment Details
Survey: - IN2026_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 47
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6130
When: 2026-04-12 10:51 to 2026-04-12 11:30 UTC
Where: 22° 26.3' S 113° 37.0' E
Maximum Depth (m): 333.5
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 4 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 4 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 4 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 4 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 3.8 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 3.9 | 212.23 | 34.694 | 0.03 | 26.92 | 0.13 | < 0.02 | < 0.02 | 1.72 |
| 24 | 10.3 | < 0.02 | < 0.02 | < 0.02 | 26.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 10.2 | 212.94 | 34.691 | 0.03 | 26.92 | 0.13 | < 0.02 | < 0.02 | 1.71 |
| 22 | 20.2 | < 0.02 | < 0.02 | < 0.02 | 26.75 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 20.4 | < 0.02 | < 0.02 | 0.03 | 26.74 | 0.14 | < 0.02 | < 0.02 | 1.77 |
| 20 | 34.6 | < 0.02 | < 0.02 | < 0.02 | 26.53 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 34.7 | < 0.02 | < 0.02 | < 0.02 | 26.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 34.8 | < 0.02 | < 0.02 | < 0.02 | 26.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 34.8 | < 0.02 | < 0.02 | 0.70 | 26.52 | 0.21 | 0.08 | 0.39 | 2.88 |
| 16 | 48.8 | < 0.02 | < 0.02 | < 0.02 | 26.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 48.9 | < 0.02 | < 0.02 | < 0.02 | 26.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 48.9 | < 0.02 | < 0.02 | < 0.02 | 26.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 48.8 | < 0.02 | < 0.02 | 1.89 | 26.38 | 0.27 | < 0.02 | 0.98 | 3.71 |
| 12 | 70.6 | < 0.02 | < 0.02 | < 0.02 | 26.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 70.5 | < 0.02 | < 0.02 | 3.07 | 26.12 | 0.34 | < 0.02 | 0.44 | 5.19 |
| 10 | 140.7 | < 0.02 | < 0.02 | < 0.02 | 22.83 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 140.7 | 164.67 | 34.873 | 6.18 | 22.83 | 0.50 | < 0.02 | 0.05 | 7.77 |
| 8 | 210.2 | < 0.02 | < 0.02 | < 0.02 | 19.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 210.2 | < 0.02 | < 0.02 | 4.05 | 19.47 | 0.32 | < 0.02 | 0.02 | 4.48 |
| 6 | 275.7 | < 0.02 | < 0.02 | < 0.02 | 15.71 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 275.7 | < 0.02 | < 0.02 | 7.89 | 15.71 | 0.61 | < 0.02 | 0.02 | 4.99 |
| 4 | 310.3 | < 0.02 | < 0.02 | < 0.02 | 14.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 310.2 | 223.66 | 35.318 | 7.39 | 14.31 | 0.57 | < 0.02 | 0.02 | 6.20 |
| 2 | 333.5 | < 0.02 | < 0.02 | < 0.02 | 14.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 333.5 | 218.88 | 35.326 | 7.90 | 14.27 | 0.61 | < 0.02 | 0.02 | 5.00 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6130 | Seabird | SBE3T | 6130 | Temperature (deg C) |