Deployment Details
Survey: - IN2026_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 40
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6130
When: 2026-03-31 04:12 to 2026-03-31 05:06 UTC
Where: 22° 24.1' S 113° 33.5' E
Maximum Depth (m): 450.7
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 6.2 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 6 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 5.4 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 5.6 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 6 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 6.1 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 5.9 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 5.9 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 6.4 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 6.5 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 6.3 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 5.8 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 5.5 | < 0.02 | < 0.02 | < 0.02 | 27.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 5.9 | 206.60 | 34.670 | 0.60 | 27.16 | 0.25 | 0.02 | 0.27 | 4.23 |
| 22 | 20.6 | < 0.02 | < 0.02 | < 0.02 | 27.04 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 20.8 | < 0.02 | < 0.02 | < 0.02 | 27.03 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 20.6 | < 0.02 | < 0.02 | < 0.02 | 27.03 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 20.5 | 199.19 | 34.675 | 1.30 | 27.03 | 0.31 | 0.09 | 0.55 | 4.93 |
| 18 | 50.1 | < 0.02 | < 0.02 | < 0.02 | 26.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 50.4 | < 0.02 | < 0.02 | < 0.02 | 26.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 50.4 | < 0.02 | < 0.02 | < 0.02 | 26.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 50.1 | 194.72 | 34.657 | 2.34 | 26.57 | 0.35 | < 0.02 | 0.57 | 5.83 |
| 14 | 99.9 | < 0.02 | < 0.02 | < 0.02 | 26.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 99.9 | 194.32 | 34.668 | 2.39 | 26.48 | 0.35 | < 0.02 | 0.55 | 5.71 |
| 12 | 151.4 | < 0.02 | < 0.02 | < 0.02 | 24.91 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 151.3 | 185.08 | 34.780 | 3.53 | 24.92 | 0.42 | < 0.02 | 0.22 | 6.66 |
| 10 | 180.9 | < 0.02 | < 0.02 | < 0.02 | 20.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 180.9 | < 0.02 | < 0.02 | 8.90 | 20.10 | 0.65 | < 0.02 | < 0.02 | 9.68 |
| 8 | 225.5 | < 0.02 | < 0.02 | < 0.02 | 16.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 225.4 | < 0.02 | < 0.02 | 3.14 | 16.86 | 0.29 | < 0.02 | < 0.02 | 2.79 |
| 6 | 300.4 | < 0.02 | < 0.02 | < 0.02 | 12.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 300.4 | 241.12 | 35.108 | 8.34 | 12.46 | 0.65 | < 0.02 | < 0.02 | 2.13 |
| 4 | 400.5 | < 0.02 | < 0.02 | < 0.02 | 9.94 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 400.5 | 239.74 | 34.756 | 15.88 | 9.91 | 1.10 | < 0.02 | < 0.02 | 4.49 |
| 2 | 450.7 | < 0.02 | < 0.02 | < 0.02 | 9.00 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 450.6 | 226.83 | 34.662 | 19.52 | 9.01 | 1.33 | < 0.02 | < 0.02 | 8.55 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6130 | Seabird | SBE3T | 6130 | Temperature (deg C) |