Data Trawler - Deployment Details

Deployment Details

Survey: - IN2026_V02 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 14

Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6130

When: 2026-03-21 20:19 to 2026-03-21 21:37 UTC

Where: 22° 23.2' S    113° 31.5' E

Maximum Depth (m): 1066.9

CTD data is not currently available.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
36 4.2 < 0.02 < 0.02 < 0.02 27.17 < 0.02 < 0.02 < 0.02 < 0.02
35 4.1 < 0.02 < 0.02 < 0.02 27.17 < 0.02 < 0.02 < 0.02 < 0.02
34 4.7 < 0.02 < 0.02 < 0.02 27.18 < 0.02 < 0.02 < 0.02 < 0.02
33 4.9 < 0.02 < 0.02 < 0.02 27.18 < 0.02 < 0.02 < 0.02 < 0.02
32 4.4 < 0.02 < 0.02 < 0.02 27.17 < 0.02 < 0.02 < 0.02 < 0.02
31 4.3 < 0.02 < 0.02 < 0.02 27.17 < 0.02 < 0.02 < 0.02 < 0.02
30 4.8 < 0.02 < 0.02 < 0.02 27.18 < 0.02 < 0.02 < 0.02 < 0.02
29 4.9 < 0.02 < 0.02 < 0.02 27.18 < 0.02 < 0.02 < 0.02 < 0.02
28 4.5 < 0.02 < 0.02 < 0.02 27.18 < 0.02 < 0.02 < 0.02 < 0.02
27 4 < 0.02 < 0.02 < 0.02 27.17 < 0.02 < 0.02 < 0.02 < 0.02
26 3.9 < 0.02 < 0.02 < 0.02 27.17 < 0.02 < 0.02 < 0.02 < 0.02
25 4.1 205.71 34.901 0.05 27.17 0.06 < 0.02 < 0.02 2.77
24 30 < 0.02 < 0.02 < 0.02 27.16 < 0.02 < 0.02 < 0.02 < 0.02
23 29.8 206.02 34.899 0.04 27.16 0.06 < 0.02 < 0.02 2.80
22 50 < 0.02 < 0.02 < 0.02 25.78 < 0.02 < 0.02 < 0.02 < 0.02
21 50 215.80 34.830 0.03 25.78 0.07 < 0.02 < 0.02 3.03
20 79 < 0.02 < 0.02 < 0.02 23.73 < 0.02 < 0.02 < 0.02 < 0.02
19 79.1 < 0.02 < 0.02 < 0.02 23.73 < 0.02 < 0.02 < 0.02 < 0.02
18 79.5 < 0.02 < 0.02 < 0.02 23.70 < 0.02 < 0.02 < 0.02 < 0.02
17 79.5 192.09 34.848 0.83 23.69 0.22 < 0.02 0.26 4.69
16 119.8 < 0.02 < 0.02 < 0.02 22.29 < 0.02 < 0.02 < 0.02 < 0.02
15 119.6 < 0.02 < 0.02 < 0.02 22.30 < 0.02 < 0.02 < 0.02 < 0.02
14 119.6 < 0.02 < 0.02 < 0.02 22.30 < 0.02 < 0.02 < 0.02 < 0.02
13 119.6 175.21 35.018 4.31 22.30 0.39 < 0.02 0.06 5.96
12 299.9 < 0.02 < 0.02 < 0.02 14.64 < 0.02 < 0.02 < 0.02 < 0.02
11 300 224.96 35.405 5.59 14.64 0.47 < 0.02 < 0.02 3.08
10 400.2 < 0.02 < 0.02 < 0.02 11.15 < 0.02 < 0.02 < 0.02 < 0.02
9 400 241.79 34.927 11.43 11.15 0.84 < 0.02 < 0.02 2.86
8 599.9 < 0.02 < 0.02 < 0.02 7.57 < 0.02 < 0.02 < 0.02 < 0.02
7 600 193.52 34.544 25.97 7.57 1.76 < 0.02 < 0.02 22.39
6 700.4 < 0.02 < 0.02 < 0.02 6.67 < 0.02 < 0.02 < 0.02 < 0.02
5 700.5 119.38 34.602 33.67 6.68 2.35 < 0.02 < 0.02 59.23
4 900.4 < 0.02 < 0.02 < 0.02 5.43 < 0.02 < 0.02 < 0.02 < 0.02
3 900.4 94.64 34.629 37.52 5.43 2.67 < 0.02 < 0.02 89.41
2 1066.9 < 0.02 < 0.02 < 0.02 4.71 < 0.02 < 0.02 < 0.02 < 0.02
1 1066.9 98.66 34.635 37.96 4.71 2.71 < 0.02 < 0.02 100.06
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 72873Salinity (psu)
CTD 23 - SN 1312SeabirdSBE9111312
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
Temperature CTD 23 - SN 6130SeabirdSBE3T6130Temperature (deg C)