Deployment Details
Survey: - IN2026_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 9
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6130
When: 2026-03-21 11:54 to 2026-03-21 12:40 UTC
Where: 22° 26.3' S 113° 37.0' E
Maximum Depth (m): 334.8
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 7 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 6.9 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 6.3 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 6.5 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 7 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 6.8 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 6.5 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 27.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 6.8 | 212.32 | 34.925 | 0.03 | 27.48 | 0.05 | < 0.02 | < 0.02 | 2.59 |
| 18 | 46.3 | < 0.02 | < 0.02 | < 0.02 | 25.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 46.1 | < 0.02 | < 0.02 | < 0.02 | 25.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 46.1 | < 0.02 | < 0.02 | < 0.02 | 25.90 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 46.2 | 210.22 | 34.800 | 0.04 | 25.90 | 0.10 | < 0.02 | < 0.02 | 3.46 |
| 14 | 65.2 | < 0.02 | < 0.02 | < 0.02 | 24.83 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 65.4 | < 0.02 | < 0.02 | < 0.02 | 24.83 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 65.3 | < 0.02 | < 0.02 | < 0.02 | 24.82 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 65 | 209.28 | 34.773 | 0.14 | 24.83 | 0.13 | < 0.02 | 0.02 | 3.69 |
| 10 | 90.2 | < 0.02 | < 0.02 | < 0.02 | 23.79 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 90.4 | 178.78 | 34.774 | 3.25 | 23.78 | 0.36 | < 0.02 | 0.09 | 6.41 |
| 8 | 121 | < 0.02 | < 0.02 | < 0.02 | 22.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 120.9 | 170.65 | 34.876 | 4.48 | 22.83 | 0.43 | < 0.02 | 0.05 | 6.78 |
| 6 | 169.7 | < 0.02 | < 0.02 | < 0.02 | 20.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 169.5 | 151.80 | 35.051 | 9.16 | 20.48 | 0.69 | < 0.02 | < 0.02 | 10.76 |
| 4 | 241.8 | < 0.02 | < 0.02 | < 0.02 | 16.15 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 241.8 | 189.14 | 35.374 | 8.47 | 16.16 | 0.65 | < 0.02 | < 0.02 | 8.89 |
| 2 | 334.8 | < 0.02 | < 0.02 | < 0.02 | 13.27 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 334.6 | 230.18 | 35.238 | 7.55 | 13.27 | 0.61 | < 0.02 | 0.02 | 3.53 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6130 | Seabird | SBE3T | 6130 | Temperature (deg C) |