Deployment Details
Survey: - IN2026_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 6
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,Temperature CTD 23 - SN 6130
When: 2026-03-20 05:32 to 2026-03-20 06:11 UTC
Where: 22° 26.6' S 113° 36.3' E
Maximum Depth (m): 403.5
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Temperature (deg C) |
|---|---|---|---|---|
| 36 | 8.8 | < 0.02 | < 0.02 | 27.18 |
| 35 | 8.6 | < 0.02 | < 0.02 | 27.18 |
| 34 | 8.8 | < 0.02 | < 0.02 | 27.18 |
| 33 | 9.1 | < 0.02 | < 0.02 | 27.16 |
| 32 | 9.2 | < 0.02 | < 0.02 | 27.16 |
| 31 | 9.1 | < 0.02 | < 0.02 | 27.16 |
| 30 | 8.9 | < 0.02 | < 0.02 | 27.18 |
| 29 | 8.7 | < 0.02 | < 0.02 | 27.17 |
| 28 | 8.6 | < 0.02 | < 0.02 | 27.16 |
| 27 | 8.9 | < 0.02 | < 0.02 | 27.16 |
| 26 | 9.1 | < 0.02 | < 0.02 | 27.16 |
| 25 | 8.8 | < 0.02 | < 0.02 | 27.17 |
| 24 | 8.6 | < 0.02 | < 0.02 | 27.17 |
| 23 | 8.9 | < 0.02 | < 0.02 | 27.17 |
| 22 | 9.2 | < 0.02 | < 0.02 | 27.18 |
| 21 | 8.9 | < 0.02 | < 0.02 | 27.16 |
| 20 | 8.5 | < 0.02 | < 0.02 | 27.18 |
| 19 | 8.6 | < 0.02 | < 0.02 | 27.18 |
| 18 | 9.1 | < 0.02 | < 0.02 | 27.18 |
| 17 | 9 | < 0.02 | < 0.02 | 27.18 |
| 16 | 8.7 | < 0.02 | < 0.02 | 27.18 |
| 15 | 8.7 | < 0.02 | < 0.02 | 27.18 |
| 14 | 8.9 | < 0.02 | < 0.02 | 27.18 |
| 13 | 9.1 | < 0.02 | < 0.02 | 27.18 |
| 12 | 9.2 | < 0.02 | < 0.02 | 27.18 |
| 11 | 9 | < 0.02 | < 0.02 | 27.18 |
| 10 | 8.8 | < 0.02 | < 0.02 | 27.18 |
| 9 | 8.7 | < 0.02 | < 0.02 | 27.18 |
| 8 | 8.7 | < 0.02 | < 0.02 | 27.18 |
| 7 | 8.9 | < 0.02 | < 0.02 | 27.18 |
| 6 | 9 | 206.74 | 34.896 | 27.18 |
| 5 | 49.8 | 214.64 | 34.874 | 25.14 |
| 4 | 100.2 | 179.45 | 34.880 | 23.19 |
| 3 | 199.8 | 166.59 | 35.322 | 18.94 |
| 2 | 300.5 | 227.68 | 35.267 | 13.40 |
| 1 | 403.5 | 232.82 | 34.740 | 9.61 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| Temperature CTD 23 - SN 6130 | Seabird | SBE3T | 6130 | Temperature (deg C) |