Deployment Details
Survey: - IN2026_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 1
Gear: Autosal Salinometer,CTD 23 - SN 1312,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 23 - SN 6130
When: 2026-03-17 10:12 to 2026-03-17 11:11 UTC
Where: 30° 27.3' S 114° 24.5' E
Maximum Depth (m): 1035.2
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 10.2 | < 0.02 | < 0.02 | < 0.02 | 22.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 130.5 | < 0.02 | < 0.02 | < 0.02 | 18.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 160.5 | < 0.02 | < 0.02 | < 0.02 | 16.82 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 1035.2 | < 0.02 | < 0.02 | 35.26 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.71 |
| 32 | 1035.2 | < 0.02 | < 0.02 | 35.28 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.70 |
| 31 | 1035.2 | 157.70 | 34.481 | 35.25 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.65 |
| 30 | 1035.1 | < 0.02 | < 0.02 | 35.26 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.59 |
| 29 | 1035.2 | < 0.02 | < 0.02 | 35.31 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.50 |
| 28 | 1035.1 | 156.49 | 34.480 | 35.32 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.50 |
| 27 | 1035.2 | < 0.02 | < 0.02 | 35.34 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.44 |
| 26 | 1035.1 | < 0.02 | < 0.02 | 35.28 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.36 |
| 25 | 1035.2 | 156.40 | 34.480 | 35.27 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.49 |
| 24 | 1035.1 | < 0.02 | < 0.02 | 35.24 | 4.41 | 2.42 | < 0.02 | < 0.02 | 61.36 |
| 23 | 1035.2 | < 0.02 | < 0.02 | 35.26 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.40 |
| 22 | 1035.2 | 158.55 | 34.479 | 35.31 | 4.40 | 2.43 | < 0.02 | < 0.02 | 61.46 |
| 21 | 1035.1 | < 0.02 | < 0.02 | 35.36 | 4.40 | 2.43 | < 0.02 | < 0.02 | 61.40 |
| 20 | 1035.2 | < 0.02 | < 0.02 | 35.32 | 4.40 | 2.43 | < 0.02 | < 0.02 | 61.42 |
| 19 | 1035.2 | 159.13 | 34.479 | 35.31 | 4.40 | 2.43 | < 0.02 | < 0.02 | 61.47 |
| 18 | 1035.1 | < 0.02 | < 0.02 | 35.25 | 4.40 | 2.43 | < 0.02 | < 0.02 | 61.47 |
| 17 | 1035.2 | < 0.02 | < 0.02 | 35.28 | 4.40 | 2.43 | < 0.02 | < 0.02 | 61.48 |
| 16 | 1035.2 | 159.93 | 34.479 | 35.31 | 4.40 | 2.44 | < 0.02 | < 0.02 | 61.56 |
| 15 | 1035.1 | < 0.02 | < 0.02 | 35.31 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.52 |
| 14 | 1035.2 | < 0.02 | < 0.02 | 35.29 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.52 |
| 13 | 1035.2 | 158.10 | 34.479 | 35.29 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.46 |
| 12 | 1035.1 | < 0.02 | < 0.02 | 35.28 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.50 |
| 11 | 1035.2 | < 0.02 | < 0.02 | 35.31 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.51 |
| 10 | 1035.2 | 158.37 | 34.480 | 35.36 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.49 |
| 9 | 1035.1 | < 0.02 | < 0.02 | 35.29 | 4.41 | 2.44 | < 0.02 | < 0.02 | 61.46 |
| 8 | 1035.1 | < 0.02 | < 0.02 | 35.34 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.44 |
| 7 | 1035.2 | 159.48 | 34.479 | 35.29 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.43 |
| 6 | 1035.1 | < 0.02 | < 0.02 | 35.30 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.49 |
| 5 | 1035.1 | < 0.02 | < 0.02 | 35.34 | 4.41 | 2.43 | < 0.02 | < 0.02 | 61.44 |
| 4 | 1035.2 | 156.94 | 34.479 | 35.30 | 4.42 | 2.43 | < 0.02 | < 0.02 | 61.37 |
| 3 | 1035.1 | < 0.02 | < 0.02 | 35.24 | 4.42 | 2.43 | < 0.02 | < 0.02 | 61.36 |
| 2 | 1035.2 | < 0.02 | < 0.02 | 35.25 | 4.42 | 2.44 | < 0.02 | < 0.02 | 61.36 |
| 1 | 1035 | 160.11 | 34.479 | 35.33 | 4.42 | 2.44 | < 0.02 | < 0.02 | 61.27 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Temperature CTD 23 - SN 6130 | Seabird | SBE3T | 6130 | Temperature (deg C) |