Please login if you have access to particular applications.
Deployment Details
Survey: - IN2024_V03 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 45
Gear: Autosal Salinometer,CTD 25 - SN 1354,Chlorophyll - CTD 25 - Wetlabs ECO,Conductivity CTD 25 - SN 4774,Licor - CTD 25 - SN 70562,Oxygen CTD 25-SBE 43-SN 3199,Pressure CTD 25,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 25 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1891,Temperature CTD 25 - SN 4718,Transmissometer - CTD 25 -CST-1421DR
When: 2024-05-16 06:11 to 2024-05-16 06:27 UTC
Where: 37° 08.7' S 150° 18.2' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 4.6 | < 0.02 | < 0.02 | < 0.02 | 19.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 4.6 | < 0.02 | < 0.02 | < 0.02 | 19.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4.8 | 235.27 | 35.251 | 0.04 | 19.85 | 0.13 | < 0.02 | 0.02 | 0.65 |
| 32 | 4.8 | < 0.02 | < 0.02 | < 0.02 | 19.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 5 | < 0.02 | < 0.02 | < 0.02 | 19.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 5.1 | < 0.02 | < 0.02 | < 0.02 | 19.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 5.2 | < 0.02 | < 0.02 | < 0.02 | 19.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 5.2 | < 0.02 | < 0.02 | < 0.02 | 19.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 5.2 | < 0.02 | < 0.02 | < 0.02 | 19.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 5.3 | < 0.02 | < 0.02 | < 0.02 | 19.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 5.4 | < 0.02 | < 0.02 | < 0.02 | 19.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 5.4 | < 0.02 | < 0.02 | < 0.02 | 19.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 50.2 | < 0.02 | < 0.02 | < 0.02 | 19.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 50.2 | 203.16 | 35.586 | 3.10 | 19.55 | 0.32 | 0.03 | 0.13 | 1.09 |
| 23 | 50.3 | < 0.02 | < 0.02 | < 0.02 | 19.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 50.3 | < 0.02 | < 0.02 | < 0.02 | 19.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 62 | < 0.02 | < 0.02 | < 0.02 | 17.56 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 62 | < 0.02 | < 0.02 | < 0.02 | 17.56 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 62.2 | < 0.02 | < 0.02 | < 0.02 | 17.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 62.4 | 197.89 | 35.488 | 5.95 | 17.51 | 0.51 | < 0.02 | 0.17 | 2.21 |
| 13 | 79.9 | 196.64 | 35.381 | 8.74 | 15.89 | 0.67 | < 0.02 | 0.06 | 2.75 |
| 14 | 80 | < 0.02 | < 0.02 | < 0.02 | 15.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 80.1 | < 0.02 | < 0.02 | < 0.02 | 15.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 80.1 | < 0.02 | < 0.02 | < 0.02 | 15.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 112.2 | 203.07 | 35.191 | 11.50 | 13.52 | 0.85 | < 0.02 | 0.07 | 3.88 |
| 2 | 112.2 | < 0.02 | < 0.02 | < 0.02 | 13.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 112.3 | < 0.02 | < 0.02 | < 0.02 | 13.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 112.3 | < 0.02 | < 0.02 | < 0.02 | 13.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 112.3 | < 0.02 | < 0.02 | < 0.02 | 13.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 112.3 | < 0.02 | < 0.02 | < 0.02 | 13.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 112.3 | < 0.02 | < 0.02 | < 0.02 | 13.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 112.3 | < 0.02 | < 0.02 | < 0.02 | 13.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 112.4 | < 0.02 | < 0.02 | < 0.02 | 13.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 112.4 | < 0.02 | < 0.02 | < 0.02 | 13.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 112.4 | < 0.02 | < 0.02 | < 0.02 | 13.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 112.4 | < 0.02 | < 0.02 | < 0.02 | 13.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CTD 25 - SN 1354 | Seabird | SBE911 | 1354 | |
| Chlorophyll - CTD 25 - Wetlabs ECO | WET Labs | FLBBNTU | 6765 | Fluorescence (arbitrary units) |
| Conductivity CTD 25 - SN 4774 | Seabird | SBE4C | 4774 | |
| Licor - CTD 25 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 25-SBE 43-SN 3199 | Seabird | SBE 43 | 3199 | Oxygen (µM) |
| Pressure CTD 25 | Digiquartz | 410K-134 | 1354 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 25 - Wetlabs ECO | WET Labs | FLBBNTU | 6765 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Temperature CTD 25 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |
| Transmissometer - CTD 25 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |