Please login if you have access to particular applications.
Deployment Details
Survey: - IN2025_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 13
Gear: CTD 24 - SN 1332,Temperature CTD 24 - SN 6024
When: 2025-09-09 11:00 to 2025-09-09 12:37 UTC
Where: 20° 52.7' S 175° 53.9' W
Maximum Depth (m): 2370
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Temperature (deg C) |
|---|---|---|
| 9 | 20.4 | 23.24 |
| 32 | 20.4 | 23.24 |
| 33 | 20.5 | 23.24 |
| 25 | 20.5 | 23.24 |
| 8 | 20.5 | 23.24 |
| 20 | 20.6 | 23.24 |
| 15 | 20.6 | 23.24 |
| 31 | 20.6 | 23.24 |
| 34 | 20.6 | 23.23 |
| 21 | 20.6 | 23.24 |
| 14 | 20.6 | 23.24 |
| 24 | 20.6 | 23.24 |
| 23 | 20.7 | 23.24 |
| 10 | 20.7 | 23.24 |
| 26 | 20.7 | 23.24 |
| 22 | 20.7 | 23.24 |
| 7 | 20.7 | 23.24 |
| 36 | 20.8 | 23.24 |
| 13 | 20.8 | 23.24 |
| 19 | 20.8 | 23.24 |
| 35 | 20.8 | 23.24 |
| 16 | 20.9 | 23.24 |
| 12 | 21 | 23.24 |
| 18 | 21 | 23.23 |
| 11 | 21 | 23.24 |
| 30 | 21 | 23.24 |
| 27 | 21.1 | 23.24 |
| 17 | 21.1 | 23.24 |
| 29 | 21.3 | 23.24 |
| 28 | 21.3 | 23.24 |
| 6 | 151.1 | 22.08 |
| 4 | 151.1 | 22.08 |
| 5 | 151.1 | 22.08 |
| 3 | 2369.5 | 2.33 |
| 1 | 2369.6 | 2.33 |
| 2 | 2370 | 2.33 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Temperature CTD 24 - SN 6024 | Seabird | SBE3T | 6024 | Temperature (deg C) |