Please login if you have access to particular applications.
Deployment Details
Survey: - IN2025_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 2
Gear: Autosal Salinometer,CDOM CTD 22 - SN 4367,CTD 22 - SN 1039,Chlorophyll - CTD 22 - Wetlabs ECO,Conductivity CTD 22 - SN 4664,Licor - CTD 22 - SN 70562,Oxygen CTD 22-SBE 43-SN 3198,Pressure CTD 22,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 22 - Wetlabs ECO,Temperature CTD 22 - SN 6285,Transmissometer - CTD 22 -CST-1735DR
When: 2025-03-08 13:04 to 2025-03-08 14:06 UTC
Where: 43° 00.0' S 149° 00.5' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 3 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 3.1 | < 0.02 | < 0.02 | < 0.02 | 18.36 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 3.5 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 3.5 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 3.6 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 4.1 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 4.1 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 4.3 | < 0.02 | < 0.02 | < 0.02 | 18.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 4.5 | < 0.02 | < 0.02 | < 0.02 | 18.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 4.6 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 4.6 | < 0.02 | < 0.02 | < 0.02 | 18.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 4.6 | 244.52 | 35.499 | 0.02 | 18.39 | 0.11 | < 0.02 | < 0.02 | 0.35 |
| 34 | 4.6 | < 0.02 | < 0.02 | < 0.02 | 18.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4.7 | < 0.02 | < 0.02 | < 0.02 | 18.38 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 4.8 | < 0.02 | < 0.02 | < 0.02 | 18.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 4.8 | < 0.02 | < 0.02 | < 0.02 | 18.39 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 4.9 | < 0.02 | < 0.02 | < 0.02 | 18.39 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 5.2 | < 0.02 | < 0.02 | < 0.02 | 18.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 5.7 | < 0.02 | < 0.02 | < 0.02 | 18.29 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 49.7 | 242.64 | 35.460 | 0.03 | 18.00 | 0.12 | 0.04 | < 0.02 | 0.35 |
| 16 | 50 | < 0.02 | < 0.02 | < 0.02 | 18.03 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 100.4 | < 0.02 | < 0.02 | < 0.02 | 15.90 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 100.5 | 233.84 | 35.324 | 3.54 | 15.91 | 0.38 | < 0.02 | 0.02 | 0.81 |
| 11 | 202 | 243.76 | 35.246 | 9.54 | 12.72 | 0.73 | < 0.02 | < 0.02 | 3.02 |
| 12 | 202.3 | < 0.02 | < 0.02 | < 0.02 | 12.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 301.1 | < 0.02 | < 0.02 | < 0.02 | 9.91 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 301.3 | 222.99 | 34.774 | 17.96 | 9.90 | 1.26 | < 0.02 | < 0.02 | 6.68 |
| 7 | 400 | 206.91 | 34.543 | 23.97 | 7.92 | 1.66 | < 0.02 | < 0.02 | 13.16 |
| 8 | 400.1 | < 0.02 | < 0.02 | < 0.02 | 7.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 500.8 | < 0.02 | < 0.02 | < 0.02 | 6.85 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 500.9 | 203.16 | 34.466 | 26.63 | 6.85 | 1.85 | < 0.02 | < 0.02 | 19.62 |
| 3 | 1000.4 | 173.95 | 34.479 | 34.49 | 3.63 | 2.42 | < 0.02 | < 0.02 | 65.21 |
| 4 | 1000.4 | < 0.02 | < 0.02 | < 0.02 | 3.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 1502.9 | 164.58 | 34.624 | 35.11 | 2.61 | 2.48 | < 0.02 | < 0.02 | 90.26 |
| 2 | 1503 | < 0.02 | < 0.02 | < 0.02 | 2.61 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 74680 | Salinity (psu) |
| CDOM CTD 22 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
| CTD 22 - SN 1039 | Seabird | SBE9+ V1 | 1039 | |
| Chlorophyll - CTD 22 - Wetlabs ECO | WET Labs | FLBBRTD | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 22 - SN 4664 | Seabird | SBE4C | 4664 | |
| Licor - CTD 22 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 22-SBE 43-SN 3198 | Seabird | SBE 43 | 3198 | Oxygen (µM) |
| Pressure CTD 22 | Digiquartz | 410K-134 | 1039 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| Scattering - CTD 22 - Wetlabs ECO | WET Labs | FLBBRTD | 6890 | Turbidity (%) |
| Temperature CTD 22 - SN 6285 | Seabird | SBE3P | 6285 | Temperature (deg C) |
| Transmissometer - CTD 22 -CST-1735DR | WET Labs | C-Star | CST-1735DR | Transmittance (%) |