Please login if you have access to particular applications.
Deployment Details
Survey: - IN2024_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 18
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4187,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-2009DR
When: 2024-11-19 22:51 to 2024-11-19 23:28 UTC
Where: 38° 50.0' S 148° 25.3' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
28 | 2.9 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
29 | 3.1 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
35 | 3.3 | 251.04 | 35.589 | 1.37 | 16.46 | 0.22 | 0.37 | 0.19 | 0.32 |
34 | 3.3 | < 0.02 | < 0.02 | < 0.02 | 16.46 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
27 | 3.4 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
36 | 3.6 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
30 | 3.7 | < 0.02 | < 0.02 | < 0.02 | 16.46 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
33 | 3.7 | < 0.02 | < 0.02 | < 0.02 | 16.46 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
26 | 4.2 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
32 | 4.2 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
25 | 4.2 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
31 | 4.3 | < 0.02 | < 0.02 | < 0.02 | 16.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
20 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 16.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
21 | 60.7 | 249.61 | 35.585 | 1.48 | 16.42 | 0.23 | 0.41 | 0.20 | 0.37 |
19 | 60.8 | < 0.02 | < 0.02 | < 0.02 | 16.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
22 | 61.1 | < 0.02 | < 0.02 | < 0.02 | 16.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
24 | 61.1 | < 0.02 | < 0.02 | < 0.02 | 16.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
23 | 61.1 | < 0.02 | < 0.02 | < 0.02 | 16.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
15 | 179 | 226.61 | 35.432 | 6.47 | 14.35 | 0.51 | < 0.02 | 0.02 | 2.30 |
17 | 179.1 | < 0.02 | < 0.02 | < 0.02 | 14.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
18 | 179.2 | < 0.02 | < 0.02 | < 0.02 | 14.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
16 | 179.3 | < 0.02 | < 0.02 | < 0.02 | 14.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
14 | 179.3 | < 0.02 | < 0.02 | < 0.02 | 14.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
13 | 179.4 | < 0.02 | < 0.02 | < 0.02 | 14.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
9 | 280.7 | < 0.02 | < 0.02 | < 0.02 | 13.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
8 | 280.9 | < 0.02 | < 0.02 | < 0.02 | 13.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
7 | 280.9 | 229.07 | 35.291 | 8.90 | 13.20 | 0.66 | < 0.02 | < 0.02 | 3.16 |
11 | 281 | < 0.02 | < 0.02 | < 0.02 | 13.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
12 | 281.1 | < 0.02 | < 0.02 | < 0.02 | 13.21 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
10 | 281.5 | < 0.02 | < 0.02 | < 0.02 | 13.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
3 | 396.5 | < 0.02 | < 0.02 | < 0.02 | 10.41 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
4 | 396.6 | < 0.02 | < 0.02 | < 0.02 | 10.41 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
2 | 397 | < 0.02 | < 0.02 | < 0.02 | 10.41 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
5 | 397 | < 0.02 | < 0.02 | < 0.02 | 10.40 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
6 | 397.2 | < 0.02 | < 0.02 | < 0.02 | 10.40 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1 | 397.8 | 222.55 | 34.901 | 15.74 | 10.41 | 1.11 | < 0.02 | < 0.02 | 6.59 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 72089 | Salinity (psu) |
CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 4187 | Seabird | SBE43 | 4187 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
Temperature CTD 24 - SN 6285 | Seabird | SBE3T | 6285 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-2009DR | WET Labs | C-Star | CST-2009DR | Transmittance (%) |