Please login if you have access to particular applications.
Deployment Details
Survey: - IN2024_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 14
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4187,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-2009DR
When: 2024-11-18 18:43 to 2024-11-18 18:59 UTC
Where: 39° 31.4' S 148° 40.3' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
25 | 4.4 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
26 | 4.5 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
35 | 4.8 | 256.04 | 35.566 | 0.46 | 15.20 | 0.19 | 0.06 | < 0.02 | 0.74 |
24 | 4.9 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
34 | 4.9 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
27 | 5 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
31 | 5.1 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
32 | 5.1 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
33 | 5.1 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
36 | 5.2 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
30 | 5.3 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
28 | 5.6 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
29 | 5.7 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
16 | 79.9 | < 0.02 | < 0.02 | < 0.02 | 14.14 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
22 | 80.3 | < 0.02 | < 0.02 | < 0.02 | 14.13 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
15 | 80.4 | 241.35 | 35.431 | 4.47 | 14.12 | 0.46 | 0.16 | 0.07 | 2.37 |
17 | 80.4 | < 0.02 | < 0.02 | < 0.02 | 14.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
21 | 80.6 | < 0.02 | < 0.02 | < 0.02 | 14.18 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
23 | 80.8 | < 0.02 | < 0.02 | < 0.02 | 14.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
14 | 80.9 | < 0.02 | < 0.02 | < 0.02 | 14.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
13 | 81.2 | < 0.02 | < 0.02 | < 0.02 | 14.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
12 | 81.3 | < 0.02 | < 0.02 | < 0.02 | 14.05 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
18 | 81.4 | < 0.02 | < 0.02 | < 0.02 | 14.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
20 | 81.4 | < 0.02 | < 0.02 | < 0.02 | 14.05 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
19 | 81.9 | < 0.02 | < 0.02 | < 0.02 | 14.03 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
3 | 94.9 | < 0.02 | < 0.02 | < 0.02 | 13.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
4 | 95.3 | < 0.02 | < 0.02 | < 0.02 | 13.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
2 | 95.3 | < 0.02 | < 0.02 | < 0.02 | 13.23 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
10 | 95.5 | < 0.02 | < 0.02 | < 0.02 | 13.26 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
9 | 95.6 | < 0.02 | < 0.02 | < 0.02 | 13.26 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
5 | 95.7 | < 0.02 | < 0.02 | < 0.02 | 13.22 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
11 | 95.8 | < 0.02 | < 0.02 | < 0.02 | 13.25 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
8 | 95.9 | < 0.02 | < 0.02 | < 0.02 | 13.25 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
6 | 96 | < 0.02 | < 0.02 | < 0.02 | 13.23 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
7 | 96.1 | < 0.02 | < 0.02 | < 0.02 | 13.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1 | 96.1 | 229.78 | 35.304 | 7.99 | 13.22 | 0.65 | 0.10 | 0.11 | 3.51 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 72089 | Salinity (psu) |
CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 4187 | Seabird | SBE43 | 4187 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
Temperature CTD 24 - SN 6285 | Seabird | SBE3T | 6285 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-2009DR | WET Labs | C-Star | CST-2009DR | Transmittance (%) |