Please login if you have access to particular applications.
Deployment Details
Survey: - IN2024_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 13
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4187,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-2009DR
When: 2024-11-18 09:51 to 2024-11-18 10:31 UTC
Where: 39° 53.7' S 148° 50.6' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
31 | 4.8 | < 0.02 | < 0.02 | < 0.02 | 16.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
34 | 5.4 | < 0.02 | < 0.02 | < 0.02 | 16.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
36 | 5.5 | < 0.02 | < 0.02 | < 0.02 | 16.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
35 | 5.6 | 246.62 | 35.585 | 1.82 | 16.55 | 0.23 | 0.19 | 0.19 | 0.72 |
33 | 5.6 | < 0.02 | < 0.02 | < 0.02 | 16.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
32 | 6 | < 0.02 | < 0.02 | < 0.02 | 16.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
26 | 45.2 | < 0.02 | < 0.02 | < 0.02 | 16.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
29 | 45.3 | < 0.02 | < 0.02 | < 0.02 | 16.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
30 | 46 | < 0.02 | < 0.02 | < 0.02 | 16.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
27 | 46.2 | 246.75 | 35.580 | 1.85 | 16.52 | 0.24 | 0.19 | 0.19 | 0.71 |
28 | 46.6 | < 0.02 | < 0.02 | < 0.02 | 16.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
25 | 46.6 | < 0.02 | < 0.02 | < 0.02 | 16.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
23 | 120 | 219.82 | 35.439 | 6.90 | 15.18 | 0.53 | < 0.02 | 0.09 | 2.38 |
22 | 120.9 | < 0.02 | < 0.02 | < 0.02 | 15.18 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
24 | 121 | < 0.02 | < 0.02 | < 0.02 | 15.18 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
21 | 121.6 | < 0.02 | < 0.02 | < 0.02 | 15.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
15 | 199.3 | < 0.02 | < 0.02 | < 0.02 | 14.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
17 | 199.3 | 234.11 | 35.412 | 6.81 | 14.18 | 0.55 | < 0.02 | 0.06 | 2.44 |
18 | 199.4 | < 0.02 | < 0.02 | < 0.02 | 14.17 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
20 | 199.6 | < 0.02 | < 0.02 | < 0.02 | 14.17 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
16 | 199.6 | < 0.02 | < 0.02 | < 0.02 | 14.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
19 | 200.5 | < 0.02 | < 0.02 | < 0.02 | 14.18 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
7 | 381.2 | < 0.02 | < 0.02 | < 0.02 | 11.96 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
8 | 381.7 | < 0.02 | < 0.02 | < 0.02 | 11.95 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
11 | 381.8 | < 0.02 | < 0.02 | < 0.02 | 11.96 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
10 | 382.1 | < 0.02 | < 0.02 | < 0.02 | 11.94 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
13 | 382.1 | < 0.02 | < 0.02 | < 0.02 | 11.94 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
9 | 382.4 | 222.14 | 35.125 | 11.99 | 11.93 | 0.88 | < 0.02 | < 0.02 | 4.72 |
14 | 382.5 | < 0.02 | < 0.02 | < 0.02 | 11.94 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
12 | 382.6 | < 0.02 | < 0.02 | < 0.02 | 11.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
5 | 561.6 | < 0.02 | < 0.02 | < 0.02 | 9.74 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
3 | 561.7 | < 0.02 | < 0.02 | < 0.02 | 9.74 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
2 | 562 | < 0.02 | < 0.02 | < 0.02 | 9.74 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
6 | 562.3 | < 0.02 | < 0.02 | < 0.02 | 9.73 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
4 | 562.9 | < 0.02 | < 0.02 | < 0.02 | 9.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1 | 563.1 | 217.41 | 34.807 | 18.11 | 9.72 | 1.25 | < 0.02 | < 0.02 | 9.19 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 72089 | Salinity (psu) |
CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 4187 | Seabird | SBE43 | 4187 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
Temperature CTD 24 - SN 6285 | Seabird | SBE3T | 6285 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-2009DR | WET Labs | C-Star | CST-2009DR | Transmittance (%) |