Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V07 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 27
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-11-24 13:40 to 2023-11-24 14:47 UTC
Where: 55° 00.1' S 152° 29.7' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 11.8 | < 0.02 | < 0.02 | < 0.02 | 3.43 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 11.8 | < 0.02 | < 0.02 | < 0.02 | 3.43 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 11.8 | 332.28 | 33.854 | 25.20 | 3.43 | 1.75 | 0.21 | 0.21 | 8.75 |
| 31 | 35.6 | < 0.02 | < 0.02 | < 0.02 | 3.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 35.6 | < 0.02 | < 0.02 | < 0.02 | 3.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 35.7 | 333.26 | 33.852 | 25.25 | 3.34 | 1.75 | 0.21 | 0.21 | 8.78 |
| 28 | 70.2 | < 0.02 | < 0.02 | < 0.02 | 3.29 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 70.6 | < 0.02 | < 0.02 | < 0.02 | 3.29 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 70.7 | 332.95 | 33.852 | 25.32 | 3.29 | 1.76 | 0.21 | 0.22 | 8.81 |
| 26 | 130.8 | 325.67 | 33.880 | 26.04 | 2.98 | 1.85 | 0.36 | 0.19 | 10.83 |
| 27 | 130.8 | < 0.02 | < 0.02 | < 0.02 | 2.91 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 130.8 | < 0.02 | < 0.02 | < 0.02 | 2.96 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 180.3 | < 0.02 | < 0.02 | < 0.02 | 2.44 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 180.8 | < 0.02 | < 0.02 | < 0.02 | 2.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 181 | 310.71 | 33.930 | 28.07 | 2.46 | 1.96 | 0.08 | 0.07 | 15.91 |
| 21 | 250.7 | < 0.02 | < 0.02 | < 0.02 | 3.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 251.3 | 257.83 | 34.128 | 30.69 | 3.19 | 2.13 | 0.08 | < 0.02 | 27.42 |
| 19 | 251.4 | < 0.02 | < 0.02 | < 0.02 | 3.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 420.5 | 208.03 | 34.313 | 33.76 | 3.02 | 2.35 | 0.08 | < 0.02 | 46.53 |
| 16 | 420.7 | < 0.02 | < 0.02 | < 0.02 | 3.02 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 421 | < 0.02 | < 0.02 | < 0.02 | 3.02 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 601.6 | < 0.02 | < 0.02 | < 0.02 | 2.68 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 602 | 189.50 | 34.414 | 35.01 | 2.68 | 2.44 | 0.08 | < 0.02 | 59.61 |
| 15 | 602.3 | < 0.02 | < 0.02 | < 0.02 | 2.68 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 750.4 | < 0.02 | < 0.02 | < 0.02 | 2.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 751.1 | 177.13 | 34.524 | 34.94 | 2.58 | 2.45 | 0.08 | < 0.02 | 69.06 |
| 10 | 751.2 | < 0.02 | < 0.02 | < 0.02 | 2.58 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 900.8 | < 0.02 | < 0.02 | < 0.02 | 2.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 900.8 | < 0.02 | < 0.02 | < 0.02 | 2.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 901.2 | 176.41 | 34.597 | 34.13 | 2.55 | 2.39 | 0.08 | < 0.02 | 73.26 |
| 5 | 1050.6 | 178.87 | 34.655 | 33.24 | 2.43 | 2.33 | 0.08 | < 0.02 | 76.60 |
| 4 | 1050.7 | < 0.02 | < 0.02 | < 0.02 | 2.43 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 1050.7 | < 0.02 | < 0.02 | < 0.02 | 2.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 1200.8 | 184.49 | 34.689 | 32.40 | 2.34 | 2.27 | 0.08 | < 0.02 | 78.29 |
| 3 | 1200.9 | < 0.02 | < 0.02 | < 0.02 | 2.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 1201.1 | < 0.02 | < 0.02 | < 0.02 | 2.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |