Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V05 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 3
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24-SN 2235,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4187,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1891,Temperature CTD 24-SN 2751
When: 2023-07-01 01:31 to 2023-07-01 01:43 UTC
Where: 40° 18.5' S 148° 46.7' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 3.8 | < 0.02 | < 0.02 | < 0.02 | 14.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 14.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 4 | < 0.02 | < 0.02 | < 0.02 | 14.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 4.1 | < 0.02 | < 0.02 | < 0.02 | 14.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 4.2 | < 0.02 | < 0.02 | < 0.02 | 14.62 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 4.3 | < 0.02 | < 0.02 | < 0.02 | 14.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 4.5 | < 0.02 | < 0.02 | < 0.02 | 14.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 4.6 | < 0.02 | < 0.02 | < 0.02 | 14.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 4.7 | < 0.02 | < 0.02 | < 0.02 | 14.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 4.7 | < 0.02 | < 0.02 | < 0.02 | 14.62 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 4.8 | 247.87 | 35.522 | 3.96 | 14.64 | 0.40 | 0.05 | 0.22 | 1.48 |
| 34 | 5.1 | < 0.02 | < 0.02 | < 0.02 | 14.61 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 20.1 | < 0.02 | < 0.02 | < 0.02 | 14.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 20.1 | < 0.02 | < 0.02 | < 0.02 | 14.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 20.2 | < 0.02 | < 0.02 | < 0.02 | 14.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 20.2 | < 0.02 | < 0.02 | < 0.02 | 14.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 20.2 | < 0.02 | < 0.02 | < 0.02 | 14.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 20.2 | < 0.02 | < 0.02 | < 0.02 | 14.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 20.3 | < 0.02 | < 0.02 | < 0.02 | 14.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 20.3 | < 0.02 | < 0.02 | < 0.02 | 14.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 20.3 | < 0.02 | < 0.02 | < 0.02 | 14.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 20.3 | < 0.02 | < 0.02 | < 0.02 | 14.48 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 20.3 | < 0.02 | < 0.02 | < 0.02 | 14.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 20.4 | 248.76 | 35.510 | 3.83 | 14.47 | 0.39 | 0.06 | 0.23 | 1.48 |
| 11 | 86.1 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 86.4 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 86.4 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 86.5 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 86.6 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 86.6 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 86.7 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 86.7 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 86.8 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 86.8 | 250.91 | 35.500 | 3.44 | 14.01 | 0.39 | 0.13 | 0.28 | 1.47 |
| 2 | 86.9 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 87 | < 0.02 | < 0.02 | < 0.02 | 14.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24-SN 2235 | Seabird | SBE-4C | 2235 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 4187 | Seabird | SBE43 | 4187 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |