Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2023_V06 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 23

Gear: Autosal Salinometer,CTD 24 - SN 1332,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 24-SN 2751

When: 2023-10-14 05:34 to 2023-10-14 07:32 UTC

Where: 34° 12.8' S    154° 20.3' E

Maximum Depth (m): 2002.2

CTD data is not currently available.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
32 5 < 0.02 < 0.02 < 0.02 21.21 < 0.02 < 0.02 < 0.02 < 0.02
33 5.1 < 0.02 < 0.02 < 0.02 21.21 < 0.02 < 0.02 < 0.02 < 0.02
31 5.3 227.32 35.524 0.30 21.21 0.15 0.03 0.05 0.05
34 5.3 < 0.02 < 0.02 < 0.02 21.21 < 0.02 < 0.02 < 0.02 < 0.02
36 5.5 < 0.02 < 0.02 < 0.02 21.21 < 0.02 < 0.02 < 0.02 < 0.02
35 5.8 < 0.02 < 0.02 < 0.02 21.21 < 0.02 < 0.02 < 0.02 < 0.02
30 25.5 < 0.02 < 0.02 0.57 20.99 0.16 0.06 0.05 0.12
29 40.5 204.32 35.591 2.27 20.81 0.27 0.09 0.08 0.56
26 60.1 < 0.02 < 0.02 < 0.02 20.15 < 0.02 < 0.02 < 0.02 < 0.02
25 60.2 < 0.02 < 0.02 < 0.02 20.13 < 0.02 < 0.02 < 0.02 < 0.02
27 60.2 < 0.02 < 0.02 < 0.02 20.14 < 0.02 < 0.02 < 0.02 < 0.02
28 60.4 < 0.02 < 0.02 < 0.02 20.14 < 0.02 < 0.02 < 0.02 < 0.02
24 60.5 < 0.02 < 0.02 < 0.02 20.13 < 0.02 < 0.02 < 0.02 < 0.02
23 60.6 229.20 35.591 0.34 20.13 0.15 0.13 0.18 0.24
22 79.8 < 0.02 < 0.02 < 0.02 19.64 < 0.02 < 0.02 < 0.02 < 0.02
21 100.6 230.00 35.630 0.56 19.58 0.16 0.17 0.40 0.31
20 125.4 < 0.02 < 0.02 0.46 19.50 0.15 0.16 0.37 0.31
19 150 < 0.02 < 0.02 0.99 19.45 0.17 < 0.02 0.62 0.35
18 176.1 < 0.02 < 0.02 1.28 19.37 0.19 < 0.02 0.48 0.39
17 200.7 220.45 35.626 2.02 19.00 0.23 < 0.02 0.03 0.47
16 250.9 < 0.02 < 0.02 2.76 18.34 0.26 < 0.02 0.03 0.71
15 301.2 218.88 35.619 3.54 17.84 0.31 < 0.02 0.03 0.80
14 350.6 < 0.02 < 0.02 4.14 17.64 0.36 < 0.02 0.02 0.97
13 400.8 < 0.02 < 0.02 6.78 17.16 0.53 < 0.02 < 0.02 1.71
12 501.1 < 0.02 < 0.02 11.93 14.28 0.86 < 0.02 < 0.02 3.50
11 600 193.61 34.717 16.25 11.78 1.14 < 0.02 < 0.02 5.68
10 701 201.47 34.621 20.01 9.77 1.38 < 0.02 < 0.02 8.31
9 800.3 < 0.02 < 0.02 22.00 8.78 1.51 < 0.02 < 0.02 10.40
8 901.6 < 0.02 < 0.02 24.81 7.45 1.68 < 0.02 < 0.02 15.05
7 1000.8 204.68 34.448 26.99 6.59 1.83 < 0.02 < 0.02 21.13
6 1100.5 < 0.02 < 0.02 28.95 5.93 1.97 < 0.02 < 0.02 29.21
5 1200.1 187.80 34.443 30.91 5.19 2.11 < 0.02 < 0.02 40.59
4 1400.9 < 0.02 < 0.02 33.44 4.12 2.31 < 0.02 < 0.02 63.85
3 1600 159.57 34.548 34.98 3.40 2.43 < 0.02 < 0.02 82.76
2 1803.3 < 0.02 < 0.02 35.57 2.89 2.48 < 0.02 < 0.02 94.85
1 2002.2 159.66 34.634 35.35 2.58 2.45 < 0.02 < 0.02 98.14
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 72088Salinity (psu)
CTD 24 - SN 1332SeabirdSBE9+ V_21332
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
Temperature CTD 24-SN 2751SeabirdSBE-3plus2751Temperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler