Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 18
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24-SN 2235,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4187,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-04-11 08:21 to 2023-04-11 08:50 UTC
Where: 43° 46.5' S 146° 00.0' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 7.9 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 8 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 8.1 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 8.2 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 8.3 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 8.4 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 8.4 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 8.5 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 8.5 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 8.6 | 250.06 | 35.344 | 1.49 | 15.10 | 0.22 | < 0.02 | 0.43 | 0.61 |
| 29 | 8.6 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 8.7 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 8.7 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 8.8 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 8.9 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 9.1 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 9.1 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 9.2 | < 0.02 | < 0.02 | < 0.02 | 15.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 20.1 | < 0.02 | < 0.02 | < 0.02 | 15.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 20.3 | 249.70 | 35.342 | 1.55 | 15.09 | 0.21 | < 0.02 | 0.46 | 0.58 |
| 16 | 40.5 | < 0.02 | < 0.02 | < 0.02 | 15.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 40.5 | 249.21 | 35.342 | 1.59 | 15.07 | 0.23 | < 0.02 | 0.47 | 0.62 |
| 13 | 60.5 | 248.72 | 35.343 | 1.64 | 15.08 | 0.23 | < 0.02 | 0.47 | 0.61 |
| 14 | 60.6 | < 0.02 | < 0.02 | < 0.02 | 15.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 80.3 | 238.58 | 35.299 | 3.64 | 14.73 | 0.37 | < 0.02 | 0.26 | 1.05 |
| 12 | 80.3 | < 0.02 | < 0.02 | < 0.02 | 14.74 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 100.2 | 228.66 | 35.221 | 7.27 | 13.50 | 0.61 | < 0.02 | 0.06 | 1.88 |
| 10 | 100.3 | < 0.02 | < 0.02 | < 0.02 | 13.49 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 119.6 | < 0.02 | < 0.02 | < 0.02 | 12.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 119.7 | 227.73 | 35.181 | 8.80 | 12.92 | 0.71 | < 0.02 | 0.06 | 2.28 |
| 5 | 141 | 230.63 | 35.137 | 9.64 | 12.41 | 0.77 | < 0.02 | 0.07 | 2.43 |
| 6 | 141 | < 0.02 | < 0.02 | < 0.02 | 12.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 159.5 | < 0.02 | < 0.02 | < 0.02 | 11.67 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 159.7 | 235.94 | 35.037 | 11.34 | 11.66 | 0.87 | < 0.02 | 0.05 | 3.04 |
| 1 | 177.7 | 236.21 | 34.995 | 12.01 | 11.38 | 0.91 | < 0.02 | 0.07 | 3.29 |
| 2 | 177.7 | < 0.02 | < 0.02 | < 0.02 | 11.36 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24-SN 2235 | Seabird | SBE-4C | 2235 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 4187 | Seabird | SBE43 | 4187 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |