Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 11
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24-SN 2235,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4187,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-04-10 10:33 to 2023-04-10 11:00 UTC
Where: 43° 45.0' S 145° 57.0' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 9 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 9.2 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 9.5 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 9.7 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 9.8 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 10.2 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 10.3 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 10.4 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 10.4 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 10.5 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 10.5 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 10.6 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 10.6 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 10.8 | 248.67 | 35.340 | 1.46 | 15.06 | 0.22 | 0.04 | 0.46 | 0.48 |
| 22 | 10.8 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 10.8 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 10.9 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 11.1 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 11.8 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 12 | < 0.02 | < 0.02 | < 0.02 | 15.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 20.2 | < 0.02 | < 0.02 | < 0.02 | 15.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 20.5 | 248.58 | 35.341 | 1.46 | 15.06 | 0.22 | 0.04 | 0.46 | 0.49 |
| 14 | 39.7 | < 0.02 | < 0.02 | < 0.02 | 15.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 39.7 | 248.23 | 35.340 | 1.47 | 15.07 | 0.22 | 0.04 | 0.47 | 0.46 |
| 11 | 61.1 | 248.27 | 35.339 | 1.49 | 15.07 | 0.22 | 0.03 | 0.47 | 0.47 |
| 12 | 61.1 | < 0.02 | < 0.02 | < 0.02 | 15.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 80.5 | 245.28 | 35.330 | 2.02 | 14.94 | 0.26 | 0.02 | 0.44 | 0.59 |
| 10 | 80.5 | < 0.02 | < 0.02 | < 0.02 | 14.96 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 100.4 | 228.93 | 35.185 | 8.23 | 12.85 | 0.68 | < 0.02 | 0.06 | 1.88 |
| 8 | 100.5 | < 0.02 | < 0.02 | < 0.02 | 12.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 121.2 | 231.08 | 35.164 | 8.84 | 12.62 | 0.72 | < 0.02 | 0.05 | 2.05 |
| 6 | 121.3 | < 0.02 | < 0.02 | < 0.02 | 12.62 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 140.4 | 234.29 | 35.126 | 9.66 | 12.18 | 0.76 | < 0.02 | 0.05 | 2.32 |
| 4 | 140.6 | < 0.02 | < 0.02 | < 0.02 | 12.17 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 159.8 | < 0.02 | < 0.02 | < 0.02 | 12.01 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 159.9 | 235.68 | 35.111 | 9.99 | 12.01 | 0.77 | < 0.02 | 0.06 | 2.41 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24-SN 2235 | Seabird | SBE-4C | 2235 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 4187 | Seabird | SBE43 | 4187 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |