Please login if you have access to particular applications.
Deployment Details
Survey: - FR198911 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 277
Operation No.: 1
Gear: CTD 2,Conductivity CTD 2,Dissolved oxygen CTD 2,Pressure CTD 2,Temperature CTD 2
When: 1989-09-19 05:21 to 1989-09-19 06:34 UTC
Where:
37° 05.5' S
168° 12.9' E
to
37° 05.0' S
168° 13.5' E
Maximum Depth (m): 1185
CTD data is not currently available.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 255.40 | 35.453 | 1.82 | 15.53 | 0.42 | 1.80 | |
| 10 | 47.7 | 238.48 | 35.398 | 1.82 | 0.53 | 2.20 | ||
| 28 | 92.5 | 244.86 | 35.350 | 3.22 | 0.49 | 2.00 | ||
| 8 | 147.4 | 215.49 | 35.251 | 7.59 | 0.82 | 3.80 | ||
| 26 | 198.9 | 206.87 | 35.158 | 11.34 | 0.99 | 5.00 | ||
| 29 | 298.9 | 203.68 | 35.021 | 14.00 | 1.14 | 6.50 | ||
| 20 | 399.6 | 196.02 | 34.852 | 18.61 | 1.43 | 9.50 | ||
| 9 | 501.7 | 191.87 | 34.742 | 493.27 | 21.18 | 9.35 | 1.60 | 12.20 |
| 6 | 599 | 193.78 | 34.694 | 22.47 | 1.69 | 14.10 | ||
| 18 | 697 | 190.91 | 34.644 | 24.13 | 1.80 | 17.50 | ||
| 3 | 798.7 | 183.25 | 34.556 | 27.82 | 2.08 | 27.60 | ||
| 12 | 898.2 | 177.82 | 34.525 | 29.86 | 2.23 | 36.60 | ||
| 13 | 996.9 | 176.54 | 34.514 | 991.74 | 30.99 | 5.60 | 2.32 | 53.30 |
| 4 | 1185.3 | 172.08 | 34.509 | 33.09 | 2.46 | 61.60 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 2 | EG&G | MKIIIB | 01-3006-1013 | |
| Conductivity CTD 2 | EG&G | B10086 | ||
| Dissolved oxygen CTD 2 | Beckman | Oxygen (µM) | ||
| Pressure CTD 2 | Paine | 211-35-440 | Pressure (decibars) | |
| Temperature CTD 2 | Rosemount | 171 BJ | Temperature (deg C) |