Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198204 [details]

Deployment Type: - Hydrology Cast

Cast: 10

Operation No.: 1

When: 1982-08-01 00:00 UTC

Where: 18° 20.0' S    118° 50.0' E

Maximum Depth (m): 114

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 207.28 34.861 0.70 24.66 0.12 3.60
Unknown 19 207.28 34.859 19.00 0.70 24.65 0.27 3.40
1 38 207.73 34.859 38.00 0.80 24.66 0.12 3.50
2 57 208.18 34.859 57.00 0.60 24.67 0.12 3.50
3 77 205.05 34.857 77.00 0.80 24.65 0.12 3.70
4 96 170.65 34.890 96.00 5.70 23.68 0.45 7.80
5 114 197.45 35.122 114.00 1.20 23.57 0.20 4.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler