Please login if you have access to particular applications.
Deployment Details
Survey: - SS199802 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 81
Operation No.: 1
Gear: CTD 2,Conductivity CTD 2,Dissolved oxygen CTD 2,Pressure CTD 2,Temperature CTD 2
When: 1998-03-25 15:47 to 1998-03-25 17:09 UTC
Where: 49° 33.9' S 139° 25.2' E
Maximum Depth (m): 1504
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
711 | 10.5 | 307.10 | 34.164 | 15.70 | 1.21 | 0.70 |
702 | 50.9 | 308.70 | 34.172 | 15.70 | 1.21 | 0.80 |
724 | 98.8 | 306.20 | 34.178 | 15.60 | 1.20 | 0.70 |
726 | 149 | 295.60 | 34.430 | 15.80 | 1.20 | 3.40 |
707 | 198.2 | 295.80 | 34.431 | 16.50 | 1.24 | 4.50 |
715 | 298.1 | 289.10 | 34.400 | 18.40 | 1.34 | 5.80 |
703 | 396.8 | 273.50 | 34.357 | 21.30 | 1.57 | 8.40 |
704 | 597.1 | 244.00 | 34.350 | 27.10 | 1.88 | 17.80 |
716 | 797.1 | 239.90 | 34.318 | 30.50 | 2.14 | 29.40 |
713 | 999.3 | 228.60 | 34.346 | 32.80 | 2.32 | 43.10 |
714 | 1199.4 | 214.20 | 34.419 | 34.10 | 2.42 | 56.80 |
723 | 1504.1 | 196.30 | 34.580 | 34.20 | 2.39 | 70.70 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 2 | EG&G | MKIIIB | 01-3006-1013 | |
Conductivity CTD 2 | EG&G | B10086 | ||
Dissolved oxygen CTD 2 | Beckman | Oxygen (µM) | ||
Pressure CTD 2 | Paine | 211-35-440 | Pressure (decibars) | |
Temperature CTD 2 | Rosemount | 171 BJ | Temperature (deg C) |