Please login if you have access to particular applications.
Deployment Details
Survey: - SS199802 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 71
Operation No.: 1
Gear: CTD 2,Conductivity CTD 2,Dissolved oxygen CTD 2,Pressure CTD 2,Temperature CTD 2
When: 1998-03-24 02:54 to 1998-03-24 03:55 UTC
Where: 49° 45.8' S 140° 00.1' E
Maximum Depth (m): 1504
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|
| 723 | 10.9 | 314.70 | 33.931 | 22.00 | 6.93 | 1.51 | 4.10 |
| 711 | 49.3 | 317.20 | 33.927 | 21.50 | 1.51 | 4.20 | |
| 702 | 101.3 | 319.70 | 33.905 | 22.50 | 1.56 | 4.80 | |
| 724 | 148.6 | 308.60 | 34.087 | 22.90 | 1.58 | 7.40 | |
| 726 | 197.3 | 298.50 | 22.90 | 1.58 | 8.50 | ||
| 707 | 300.3 | 269.90 | 34.241 | 25.10 | 1.72 | 12.90 | |
| 715 | 400.6 | 256.50 | 34.262 | 27.40 | 1.87 | 17.30 | |
| 703 | 597.6 | 248.10 | 34.266 | 30.60 | 2.11 | 26.80 | |
| 704 | 796.5 | 231.20 | 34.311 | 32.30 | 2.20 | 36.50 | |
| 716 | 1001.3 | 212.80 | 34.383 | 34.30 | 2.35 | 53.10 | |
| 713 | 1205.8 | 34.492 | 34.80 | 2.63 | 2.39 | 64.30 | |
| 714 | 1504.4 | 193.90 | 34.613 | 33.40 | 2.29 | 71.20 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 2 | EG&G | MKIIIB | 01-3006-1013 | |
| Conductivity CTD 2 | EG&G | B10086 | ||
| Dissolved oxygen CTD 2 | Beckman | Oxygen (µM) | ||
| Pressure CTD 2 | Paine | 211-35-440 | Pressure (decibars) | |
| Temperature CTD 2 | Rosemount | 171 BJ | Temperature (deg C) |