Please login if you have access to particular applications.
Deployment Details
Survey: - SS199802 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 38
Operation No.: 1
Gear: CTD 2,Conductivity CTD 2,Dissolved oxygen CTD 2,Pressure CTD 2,Temperature CTD 2
When: 1998-03-19 17:58 to 1998-03-19 19:14 UTC
Where: 50° 39.4' S 140° 46.0' E
Maximum Depth (m): 1505
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|
| 723 | 12.4 | 308.20 | 33.951 | 20.20 | 7.66 | 1.38 | 2.40 |
| 711 | 50.3 | 313.10 | 33.956 | 20.10 | 1.40 | 2.20 | |
| 702 | 100.1 | 313.50 | 33.956 | 20.10 | 1.39 | 2.30 | |
| 724 | 150.5 | 316.90 | 34.010 | 23.20 | 1.60 | 6.80 | |
| 726 | 198.8 | 313.80 | 34.048 | 24.00 | 1.62 | 9.20 | |
| 707 | 299.4 | 34.146 | 25.60 | 1.72 | 13.00 | ||
| 715 | 398.9 | 266.00 | 34.219 | 27.90 | 1.87 | 18.00 | |
| 703 | 598.7 | 247.10 | 34.275 | 31.00 | 2.10 | 30.10 | |
| 704 | 800 | 229.20 | 34.336 | 33.00 | 2.27 | 44.30 | |
| 716 | 998.9 | 211.20 | 34.424 | 34.20 | 2.35 | 57.40 | |
| 713 | 1199.8 | 196.20 | 34.529 | 34.40 | 2.62 | 2.36 | 68.30 |
| 714 | 1505.9 | 198.70 | 34.635 | 33.30 | 2.27 | 75.80 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 2 | EG&G | MKIIIB | 01-3006-1013 | |
| Conductivity CTD 2 | EG&G | B10086 | ||
| Dissolved oxygen CTD 2 | Beckman | Oxygen (µM) | ||
| Pressure CTD 2 | Paine | 211-35-440 | Pressure (decibars) | |
| Temperature CTD 2 | Rosemount | 171 BJ | Temperature (deg C) |