Please login if you have access to particular applications.
Deployment Details
Survey: - SS199802 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 24
Operation No.: 1
Gear: CTD 2,Conductivity CTD 2,Dissolved oxygen CTD 2,Pressure CTD 2,Temperature CTD 2
When: 1998-03-17 22:48 to 1998-03-18 00:13 UTC
Where: 50° 34.0' S 142° 15.3' E
Maximum Depth (m): 1500
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|
| 723 | 10.7 | 304.80 | 34.213 | 15.80 | 8.60 | 1.10 | 0.90 |
| 711 | 51.7 | 305.20 | 34.214 | 16.00 | 1.11 | 0.90 | |
| 702 | 103.7 | 305.00 | 34.217 | 15.80 | 1.11 | 0.80 | |
| 724 | 149.6 | 290.50 | 34.486 | 16.00 | 1.10 | 4.40 | |
| 726 | 199.9 | 285.60 | 34.442 | 16.80 | 1.16 | 5.00 | |
| 707 | 302.7 | 286.40 | 34.412 | 18.40 | 1.25 | 6.20 | |
| 715 | 400.5 | 268.60 | 34.410 | 21.00 | 1.39 | 8.60 | |
| 703 | 601.6 | 245.10 | 34.336 | 27.00 | 1.78 | 17.40 | |
| 704 | 800.2 | 243.90 | 34.299 | 30.10 | 2.00 | 26.80 | |
| 716 | 995.5 | 234.50 | 34.304 | 32.70 | 2.24 | 39.60 | |
| 713 | 1199.6 | 205.20 | 34.419 | 34.50 | 3.07 | 2.34 | 56.10 |
| 714 | 1500.3 | 192.00 | 34.553 | 34.90 | 2.37 | 72.40 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 2 | EG&G | MKIIIB | 01-3006-1013 | |
| Conductivity CTD 2 | EG&G | B10086 | ||
| Dissolved oxygen CTD 2 | Beckman | Oxygen (µM) | ||
| Pressure CTD 2 | Paine | 211-35-440 | Pressure (decibars) | |
| Temperature CTD 2 | Rosemount | 171 BJ | Temperature (deg C) |