Deployment Details
Survey: - SS199501 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 48
Operation No.: 1
Gear: CTD 9,Conductivity CTD 9,Dissolved oxygen CTD 9,Pressure CTD 9,Temperature CTD 9
When: 1995-01-27 01:54 to 1995-01-27 02:41 UTC
Where:
42° 00.0' S
140° 00.9' E
to
41° 59.1' S
140° 00.5' E
Maximum Depth (m): 1011
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|
6 | 3.8 | 266.90 | 34.972 | 1.90 | 0.37 | 0.80 | ||
3 | 24.9 | 268.30 | 34.969 | 1.90 | 0.38 | 0.70 | ||
88 | 54.6 | 279.60 | 34.857 | 5.60 | 0.60 | 0.80 | ||
14 | 77.9 | 262.30 | 35.037 | 7.00 | 0.67 | 1.40 | ||
5 | 101.4 | 265.30 | 34.893 | 9.60 | 0.83 | 2.00 | ||
2 | 129.7 | 268.30 | 34.805 | 11.40 | 0.92 | 3.00 | ||
96 | 154.9 | 269.30 | 34.813 | 11.50 | 0.92 | 3.30 | ||
10 | 204.4 | 266.60 | 34.781 | 12.70 | 1.00 | 3.70 | ||
15 | 307.4 | 267.90 | 34.709 | 14.20 | 1.08 | 4.10 | ||
92 | 506.7 | 260.60 | 34.610 | 16.70 | 1.22 | 5.20 | ||
20 | 754.5 | 204.30 | 34.463 | 25.80 | 1.83 | 18.70 | ||
75 | 1011.4 | 198.30 | 34.402 | 1,005.68 | 31.50 | 4.56 | 2.22 | 38.30 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 9 | EG&G | MKIIIC | ||
Conductivity CTD 9 | EG&G | B10086 | ||
Dissolved oxygen CTD 9 | Beckman | Oxygen (µM) | ||
Pressure CTD 9 | Paine | 211-35-440 | Pressure (decibars) | |
Temperature CTD 9 | Rosemount | 171 BJ | Temperature (deg C) |