Deployment Details
Survey: - SS199501 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 26
Operation No.: 1
Gear: CTD 9,Conductivity CTD 9,Dissolved oxygen CTD 9,Pressure CTD 9,Temperature CTD 9
When: 1995-01-22 12:59 to 1995-01-22 13:53 UTC
Where:
48° 00.1' S
139° 59.9' E
to
48° 01.8' S
140° 00.3' E
Maximum Depth (m): 999
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|
44 | 7.6 | 281.30 | 34.710 | 9.20 | 0.78 | 1.20 | ||
3 | 25.6 | 280.70 | 34.711 | 9.10 | 11.33 | 0.77 | 1.30 | |
5 | 51.9 | 281.60 | 34.718 | 9.80 | 0.82 | 1.30 | ||
2 | 78.1 | 275.00 | 34.722 | 11.40 | 0.91 | 2.20 | ||
88 | 102.3 | 269.60 | 34.737 | 13.60 | 1.03 | 4.30 | ||
92 | 127.4 | 270.20 | 34.711 | 14.60 | 1.08 | 4.90 | ||
96 | 152.9 | 266.50 | 34.738 | 14.70 | 1.09 | 5.00 | ||
10 | 202.7 | 266.50 | 34.675 | 14.60 | 1.09 | 4.90 | ||
15 | 301.8 | 266.50 | 34.616 | 15.50 | 1.13 | 5.00 | ||
14 | 502 | 261.70 | 34.503 | 19.50 | 1.38 | 7.30 | ||
6 | 750.9 | 206.10 | 34.421 | 28.60 | 1.94 | 21.70 | ||
75 | 999.1 | 216.50 | 34.331 | 991.92 | 32.70 | 3.98 | 2.23 | 34.30 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 9 | EG&G | MKIIIC | ||
Conductivity CTD 9 | EG&G | B10086 | ||
Dissolved oxygen CTD 9 | Beckman | Oxygen (µM) | ||
Pressure CTD 9 | Paine | 211-35-440 | Pressure (decibars) | |
Temperature CTD 9 | Rosemount | 171 BJ | Temperature (deg C) |