Deployment Details
Survey: - FR199003 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 110
Operation No.: 1
Gear: CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1
When: 1990-03-29 14:41 to 1990-03-29 15:55 UTC
Where:
30° 43.7' S
163° 27.3' E
to
30° 43.3' S
163° 26.9' E
Maximum Depth (m): 1291
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|
6 | 5.7 | 219.94 | 35.596 | 0.20 | 22.87 | 0.10 | 0.70 | |
43 | 50.1 | 219.94 | 35.588 | 0.20 | 0.10 | 0.70 | ||
29 | 100.5 | 211.60 | 35.618 | 1.20 | 0.25 | 1.10 | ||
24 | 150.4 | 203.55 | 35.606 | 3.80 | 0.37 | 1.20 | ||
28 | 199.7 | 200.27 | 35.566 | 5.00 | 0.45 | 1.60 | ||
36 | 299.7 | 196.40 | 35.421 | 8.40 | 0.67 | 2.70 | ||
46 | 382.9 | 195.80 | 35.248 | 388.54 | 11.60 | 13.68 | 0.87 | 3.90 |
1 | 501.1 | 192.52 | 34.960 | 17.01 | 1.19 | 6.60 | ||
25 | 600.9 | 191.63 | 34.739 | 21.21 | 1.48 | 10.20 | ||
8 | 800.1 | 189.54 | 34.590 | 26.01 | 1.80 | 21.40 | ||
41 | 1000.3 | 187.16 | 34.474 | 30.21 | 2.08 | 35.20 | ||
26 | 1040.4 | 184.18 | 34.471 | 31.01 | 2.13 | 38.80 | ||
12 | 1252.9 | 171.07 | 34.514 | 1,246.77 | 33.41 | 4.29 | 2.35 | 56.30 |
34 | 1291.5 | 167.19 | 34.527 | 34.01 | 2.39 | 64.10 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 1 | EG&G | MKIIIB | ||
Conductivity CTD 1 | NBIS Inc | B10086 | ||
Dissolved oxygen CTD 1 | Beckman | Oxygen (µM) | ||
Pressure CTD 1 | Paine | 211-35-440 | Pressure (decibars) | |
Temperature CTD 1 | Rosemount | 171 BJ | Temperature (deg C) |